| South Carolina Elementary School Districts -- Census 2000 Statewide Basic Demographics |
|
|
| Total | Total Population, One Race | Population of |
| District Name | Code | Population | Total | White | Black | AI&AN1 | Asian | NH&OPI1 | Other Races | 2 or More Races |
| Fort Jackson D.O.D. | 00005 | 12805 | 12337 | 6216 | 4759 | 123 | 342 | 72 | 825 | 468 |
| Beaufort Marine Corps Air School District | 00006 | 2081 | 2019 | 1485 | 369 | 23 | 26 | 3 | 113 | 62 |
| South Carolina Secondary School Districts -- Census 2000 Statewide Basic Demographics |
|
|
| Total | Total Population, One Race | Population of |
| District Name | Code | Population | Total | White | Black | AI&AN1 | Asian | NH&OPI1 | Other Races | 2 or More Races |
| Beaufort County Sd W/I Beaufort Marine Corps Air Station | 45013 | 2081 | 2019 | 1485 | 369 | 23 | 26 | 3 | 113 | 62 |
| Richland County School District 02 Within Fort Jackson | 45079 | 12805 | 12337 | 6216 | 4759 | 123 | 342 | 72 | 825 | 468 |
| South Carolina Unified School Districts -- Census 2000 Statewide Basic Demographics |
|
|
| Total | Total Population, One Race | Population of |
| District Name | Code | Population | Total | White | Black | AI&AN1 | Asian | NH&OPI1 | Other Races | 2 or More Races |
| Dorchester School District 04 | 00002 | 16688 | 16563 | 7830 | 8376 | 252 | 32 | 2 | 71 | 125 |
| Abbeville County School District | 00690 | 24919 | 24743 | 16933 | 7644 | 27 | 57 | 7 | 75 | 176 |
| Aiken County School District | 00720 | 145434 | 143730 | 103208 | 37762 | 572 | 906 | 36 | 1246 | 1704 |
| Allendale County School District | 00750 | 11211 | 11154 | 3068 | 7960 | 10 | 14 | 7 | 95 | 57 |
| Anderson School District 01 | 00780 | 40573 | 40276 | 37409 | 2428 | 113 | 101 | 10 | 215 | 297 |
| Anderson School District 02 | 00810 | 21656 | 21504 | 17904 | 3480 | 49 | 27 | 3 | 41 | 152 |
| Anderson School District 03 | 00840 | 14873 | 14779 | 12843 | 1870 | 24 | 8 | 0 | 34 | 94 |
| Anderson School District 04 | 00870 | 19179 | 19039 | 16023 | 2868 | 41 | 62 | 2 | 43 | 140 |
| Anderson School District 05 | 00900 | 69655 | 69028 | 51192 | 16846 | 135 | 506 | 12 | 337 | 627 |
| Bamberg School District 01 | 00930 | 9062 | 9016 | 4238 | 4736 | 10 | 12 | 0 | 20 | 46 |
| Bamberg School District 02 | 00960 | 7596 | 7553 | 1837 | 5675 | 17 | 20 | 1 | 3 | 43 |
| Barnwell School District 19 | 01020 | 5782 | 5754 | 2700 | 3022 | 9 | 11 | 2 | 10 | 28 |
| Barnwell School District 29 | 01050 | 5274 | 5222 | 2885 | 2296 | 24 | 3 | 3 | 11 | 52 |
| Barnwell School District 45 | 01080 | 12419 | 12329 | 7371 | 4669 | 48 | 77 | 3 | 161 | 90 |
| Beaufort County School District | 01110 | 118856 | 117212 | 83966 | 28636 | 298 | 927 | 60 | 3325 | 1644 |
| Berkeley County School District | 01170 | 142651 | 140233 | 96997 | 37985 | 748 | 2671 | 114 | 1718 | 2418 |
| Calhoun County School District | 01250 | 15185 | 15080 | 7597 | 7393 | 29 | 21 | 4 | 36 | 105 |
| Charleston County School District | 01440 | 309969 | 306365 | 191928 | 106918 | 813 | 3463 | 172 | 3071 | 3604 |
| Cherokee County School District | 01500 | 50846 | 50426 | 38830 | 10735 | 92 | 157 | 11 | 601 | 420 |
| Chester County School District | 01530 | 34068 | 33879 | 20416 | 13168 | 112 | 96 | 2 | 85 | 189 |
| Chesterfield County School District | 01560 | 42768 | 42446 | 27515 | 14206 | 145 | 128 | 9 | 443 | 322 |
| Clarendon School District 01 | 01740 | 8866 | 8809 | 3278 | 5415 | 17 | 26 | 2 | 71 | 57 |
| Clarendon School District 02 | 01770 | 17395 | 17315 | 7839 | 9214 | 48 | 48 | 4 | 162 | 80 |
| Clarendon School District 03 | 01800 | 6241 | 6209 | 3485 | 2644 | 13 | 10 | 4 | 53 | 32 |
| Colleton County School District | 01830 | 38264 | 37952 | 21245 | 16140 | 242 | 97 | 15 | 213 | 312 |
| Darlington County School District | 01860 | 67394 | 67041 | 38402 | 28104 | 127 | 142 | 6 | 260 | 353 |
| Dillon School District 01 | 01890 | 5438 | 5404 | 3038 | 2240 | 80 | 13 | 6 | 27 | 34 |
| Dillon School District 02 | 01920 | 18303 | 18172 | 8384 | 8947 | 522 | 83 | 1 | 235 | 131 |
| Dillon School District 03 | 01950 | 6981 | 6930 | 4059 | 2745 | 77 | 7 | 1 | 41 | 51 |
| Dorchester School District 02 | 02010 | 79725 | 78536 | 60668 | 15800 | 451 | 1054 | 64 | 499 | 1189 |
| Edgefield County School District | 02070 | 24595 | 24426 | 13962 | 10209 | 81 | 59 | 8 | 107 | 169 |
| Fairfield County School District | 02100 | 23454 | 23325 | 9282 | 13859 | 36 | 44 | 0 | 104 | 129 |
| Florence School District 01 | 02130 | 85894 | 85298 | 52515 | 31497 | 188 | 800 | 14 | 284 | 596 |
| Florence School District 02 | 02160 | 6668 | 6602 | 3871 | 2659 | 14 | 8 | 1 | 49 | 66 |
| Florence School District 03 | 02190 | 20393 | 20274 | 10322 | 9755 | 34 | 57 | 0 | 106 | 119 |
| Florence School District 04 | 02220 | 6957 | 6919 | 2982 | 3874 | 18 | 12 | 1 | 32 | 38 |
| Florence School District 05 | 02250 | 5849 | 5816 | 4070 | 1689 | 28 | 4 | 5 | 20 | 33 |
| Georgetown County School District | 02280 | 55797 | 55525 | 33307 | 21541 | 77 | 130 | 17 | 453 | 272 |
| Greenville County School District | 02310 | 393417 | 388954 | 303785 | 72926 | 756 | 5291 | 186 | 6010 | 4463 |
| Greenwood School District 50 | 02340 | 56088 | 55667 | 35853 | 18558 | 103 | 458 | 24 | 671 | 421 |
| Greenwood School District 51 | 02370 | 7147 | 7082 | 5832 | 1213 | 3 | 8 | 6 | 20 | 65 |
| Greenwood School District 52 | 02400 | 6740 | 6710 | 5068 | 1614 | 10 | 10 | 0 | 8 | 30 |
| Hampton School District 01 | 02430 | 13028 | 12965 | 6903 | 5937 | 28 | 28 | 1 | 68 | 63 |
| Hampton School District 02 | 02460 | 8358 | 8328 | 2270 | 5969 | 15 | 8 | 1 | 65 | 30 |
| Horry County School District | 02490 | 196629 | 194524 | 159363 | 30468 | 793 | 1498 | 121 | 2281 | 2105 |
| Jasper County School District | 02520 | 20678 | 20539 | 8766 | 10895 | 76 | 92 | 10 | 700 | 139 |
| Kershaw County School District | 02550 | 52647 | 52205 | 37701 | 13840 | 154 | 164 | 18 | 328 | 442 |
| Lancaster County School District | 02580 | 61351 | 60913 | 43577 | 16479 | 133 | 164 | 12 | 548 | 438 |
| Laurens School District 55 | 02610 | 38515 | 38193 | 27446 | 10041 | 136 | 45 | 23 | 502 | 322 |
| Laurens School District 56 | 02640 | 22754 | 22604 | 15476 | 6929 | 52 | 46 | 4 | 97 | 150 |
| Lee County School District | 02670 | 20119 | 20020 | 7048 | 12787 | 27 | 39 | 1 | 118 | 99 |
| Lexington School District 01 | 02700 | 84845 | 84149 | 77614 | 4818 | 266 | 629 | 21 | 801 | 696 |
| Lexington School District 02 | 02730 | 60229 | 59535 | 46820 | 11159 | 242 | 703 | 30 | 581 | 694 |
| Lexington School District 03 | 02760 | 12807 | 12717 | 8901 | 3659 | 44 | 20 | 6 | 87 | 90 |
| Lexington School District 04 | 02790 | 15347 | 15124 | 12530 | 2383 | 83 | 36 | 8 | 84 | 223 |
| Lexington School District 05 | 02820 | 75130 | 74390 | 60736 | 11832 | 154 | 1296 | 47 | 325 | 740 |
| Marion School District 01 | 02850 | 16106 | 16005 | 6475 | 9390 | 26 | 45 | 0 | 69 | 101 |
| Marion School District 02 | 02880 | 12692 | 12623 | 5867 | 6569 | 52 | 42 | 1 | 92 | 69 |
| Marion School District 03 | 02910 | 4145 | 4139 | 1449 | 2661 | 9 | 8 | 0 | 12 | 6 |
| Marion School District 04 | 02940 | 2523 | 2515 | 996 | 1364 | 3 | 4 | 1 | 147 | 8 |
| Marlboro County School District | 02970 | 28818 | 28545 | 12820 | 14618 | 968 | 70 | 1 | 68 | 273 |
| Mccormick County School District | 03000 | 9958 | 9901 | 4459 | 5365 | 7 | 29 | 3 | 38 | 57 |
| Newberry County School District | 03030 | 36108 | 35784 | 23115 | 11958 | 102 | 106 | 33 | 470 | 324 |
| Oconee County School District | 03060 | 66215 | 65670 | 59025 | 5550 | 145 | 235 | 13 | 702 | 545 |
| Orangeburg School District 03 | 03150 | 19839 | 19704 | 6350 | 13098 | 159 | 10 | 3 | 84 | 135 |
| Orangeburg School District 04 | 03180 | 20319 | 20123 | 11161 | 8774 | 106 | 21 | 6 | 55 | 196 |
| Orangeburg School District 05 | 03210 | 51424 | 51118 | 16534 | 33864 | 158 | 365 | 6 | 191 | 306 |
| Pickens County School District | 03330 | 110757 | 109813 | 99978 | 7559 | 179 | 1312 | 13 | 772 | 944 |
| Richland School District 01 | 03360 | 194891 | 192683 | 85274 | 102955 | 385 | 2486 | 69 | 1514 | 2208 |
| Richland School District 02 | 03390 | 82590 | 81254 | 46373 | 31088 | 222 | 2249 | 93 | 1229 | 1336 |
| Saluda County School District | 03460 | 14346 | 14260 | 9815 | 3863 | 26 | 5 | 1 | 550 | 86 |
| Spartanburg School District 01 | 03480 | 27330 | 27129 | 24181 | 2488 | 50 | 204 | 15 | 191 | 201 |
| Spartanburg School District 02 | 03510 | 44133 | 43721 | 38108 | 4133 | 113 | 750 | 15 | 602 | 412 |
| Spartanburg School District 03 | 03540 | 17175 | 17057 | 13949 | 2851 | 38 | 87 | 1 | 131 | 118 |
| Spartanburg School District 04 | 03570 | 17313 | 17112 | 13631 | 3216 | 46 | 51 | 4 | 164 | 201 |
| Spartanburg School District 05 | 03600 | 32227 | 31925 | 26166 | 5104 | 68 | 280 | 2 | 305 | 302 |
| Spartanburg School District 06 | 03630 | 53369 | 52600 | 39104 | 11046 | 139 | 1284 | 16 | 1011 | 769 |
| Spartanburg School District 07 | 03660 | 55780 | 55231 | 31871 | 21739 | 86 | 1044 | 21 | 470 | 549 |
| Sumter School District 17 | 03690 | 49724 | 49254 | 24124 | 24282 | 87 | 417 | 14 | 330 | 470 |
| Sumter School District 02 | 03720 | 54922 | 54175 | 28338 | 24568 | 195 | 527 | 44 | 503 | 747 |
| Union County School District | 03750 | 29881 | 29699 | 20262 | 9278 | 44 | 55 | 11 | 49 | 182 |
| Williamsburg County School District | 03780 | 37217 | 37038 | 12184 | 24660 | 60 | 73 | 0 | 61 | 179 |
| York School District 01 | 03810 | 27063 | 26829 | 21110 | 5069 | 180 | 64 | 2 | 404 | 234 |
| York School District 02 | 03840 | 24384 | 24186 | 21437 | 2280 | 111 | 193 | 7 | 158 | 198 |
| York School District 03 | 03870 | 87809 | 86942 | 61833 | 22324 | 1047 | 939 | 14 | 785 | 867 |
| York School District 04 | 03900 | 25358 | 25165 | 22782 | 1859 | 65 | 263 | 16 | 180 | 193 |
| School District Not Defined | 99997 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 AI&AN -- American Indian and Alaska Native |
| 2 NH&OPI -- Native Hawaiian and Other Pacific Islander |
| Copyright (c) 2001. Proximity, Inc. All Rights Reserved.http://www.proximityone.com/ |