| OCCUPANCY STATUS | | |
| Total housing units | 46,142 | 100.0% |
| Occupied housing unit | 42,245 | 91.6% |
| Vacant housing unit | 3,897 | 8.4% |
| | | |
| TENURE | | |
| Occupied housing units | 42,245 | 100.0% |
| Owner-occupied housing unit | 19,282 | 45.6% |
| Renter-occupied housing unit | 22,963 | 54.4% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 3,897 | 100.0% |
| For rent | 1,929 | 49.5% |
| For Sale Only | 427 | 11.0% |
| Rented or sold, not occupied | 324 | 8.3% |
| For seasonal, recreational, or occasional use | 213 | 5.5% |
| For migratory workers | 3 | 0.1% |
| Other vacant | 1,001 | 25.7% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 42,245 | 100.0% |
| One Race | 41,827 | 99.0% |
| White | 23,835 | 56.4% |
| Black or African American | 16,942 | 40.1% |
| American Indian and Alaska Native | 88 | 0.2% |
| Asian | 653 | 1.5% |
| Native Hawaiian and Other Pacific Islander | 21 | 0.0% |
| Some Other Race | 288 | 0.7% |
| Two or more races | 418 | 1.0% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 42,245 | 100.0% |
| Hispanic or Latino (of any race) | 731 | 1.7% |
| Not Hispanic or Latino | 41,514 | 98.3% |
| White alone | 23,519 | 55.7% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 42,245 | 100.0% |
| 15 to 24 years | 4,691 | 11.1% |
| 25 to 34 years | 9,606 | 22.7% |
| 35 to 44 years | 8,237 | 19.5% |
| 45 to 54 years | 7,383 | 17.5% |
| 55 to 64 years | 4,390 | 10.4% |
| 65 years and over | 7,938 | 18.8% |
| 65 to 74 years | 3,872 | 9.2% |
| 75 to 84 years | 3,156 | 7.5% |
| 85 years and older | 910 | 2.2% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |