| OCCUPANCY STATUS | | |
| Total housing units | 5,994 | 100.0% |
| Occupied housing unit | 5,630 | 93.9% |
| Vacant housing unit | 364 | 6.1% |
| | | |
| TENURE | | |
| Occupied housing units | 5,630 | 100.0% |
| Owner-occupied housing unit | 3,554 | 63.1% |
| Renter-occupied housing unit | 2,076 | 36.9% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 364 | 100.0% |
| For rent | 218 | 59.9% |
| For Sale Only | 66 | 18.1% |
| Rented or sold, not occupied | 27 | 7.4% |
| For seasonal, recreational, or occasional use | 17 | 4.7% |
| For migratory workers | 0 | 0.0% |
| Other vacant | 36 | 9.9% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 5,630 | 100.0% |
| One Race | 5,559 | 98.7% |
| White | 4,415 | 78.4% |
| Black or African American | 877 | 15.6% |
| American Indian and Alaska Native | 13 | 0.2% |
| Asian | 62 | 1.1% |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0% |
| Some Other Race | 192 | 3.4% |
| Two or more races | 71 | 1.3% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 5,630 | 100.0% |
| Hispanic or Latino (of any race) | 522 | 9.3% |
| Not Hispanic or Latino | 5,108 | 90.7% |
| White alone | 4,126 | 73.3% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 5,630 | 100.0% |
| 15 to 24 years | 391 | 6.9% |
| 25 to 34 years | 1,024 | 18.2% |
| 35 to 44 years | 1,147 | 20.4% |
| 45 to 54 years | 1,009 | 17.9% |
| 55 to 64 years | 819 | 14.5% |
| 65 years and over | 1,240 | 22.0% |
| 65 to 74 years | 726 | 12.9% |
| 75 to 84 years | 444 | 7.9% |
| 85 years and older | 70 | 1.2% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |