| OCCUPANCY STATUS | | |
| Total housing units | 12,068 | 100.0% |
| Occupied housing unit | 10,641 | 88.2% |
| Vacant housing unit | 1,427 | 11.8% |
| | | |
| TENURE | | |
| Occupied housing units | 10,641 | 100.0% |
| Owner-occupied housing unit | 5,686 | 53.4% |
| Renter-occupied housing unit | 4,955 | 46.6% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 1,427 | 100.0% |
| For rent | 772 | 54.1% |
| For Sale Only | 199 | 13.9% |
| Rented or sold, not occupied | 111 | 7.8% |
| For seasonal, recreational, or occasional use | 40 | 2.8% |
| For migratory workers | 0 | 0.0% |
| Other vacant | 305 | 21.4% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 10,641 | 100.0% |
| One Race | 10,548 | 99.1% |
| White | 7,128 | 67.0% |
| Black or African American | 3,297 | 31.0% |
| American Indian and Alaska Native | 16 | 0.2% |
| Asian | 62 | 0.6% |
| Native Hawaiian and Other Pacific Islander | 2 | 0.0% |
| Some Other Race | 43 | 0.4% |
| Two or more races | 93 | 0.9% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 10,641 | 100.0% |
| Hispanic or Latino (of any race) | 122 | 1.1% |
| Not Hispanic or Latino | 10,519 | 98.9% |
| White alone | 7,064 | 66.4% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 10,641 | 100.0% |
| 15 to 24 years | 720 | 6.8% |
| 25 to 34 years | 1,707 | 16.0% |
| 35 to 44 years | 1,850 | 17.4% |
| 45 to 54 years | 1,825 | 17.2% |
| 55 to 64 years | 1,314 | 12.3% |
| 65 years and over | 3,225 | 30.3% |
| 65 to 74 years | 1,442 | 13.6% |
| 75 to 84 years | 1,359 | 12.8% |
| 85 years and older | 424 | 4.0% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |