| OCCUPANCY STATUS | | |
| Total housing units | 11,373 | 100.0% |
| Occupied housing unit | 10,287 | 90.5% |
| Vacant housing unit | 1,086 | 9.5% |
| | | |
| TENURE | | |
| Occupied housing units | 10,287 | 100.0% |
| Owner-occupied housing unit | 6,804 | 66.1% |
| Renter-occupied housing unit | 3,483 | 33.9% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 1,086 | 100.0% |
| For rent | 415 | 38.2% |
| For Sale Only | 219 | 20.2% |
| Rented or sold, not occupied | 90 | 8.3% |
| For seasonal, recreational, or occasional use | 113 | 10.4% |
| For migratory workers | 0 | 0.0% |
| Other vacant | 249 | 22.9% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 10,287 | 100.0% |
| One Race | 10,211 | 99.3% |
| White | 7,228 | 70.3% |
| Black or African American | 2,815 | 27.4% |
| American Indian and Alaska Native | 25 | 0.2% |
| Asian | 116 | 1.1% |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0% |
| Some Other Race | 27 | 0.3% |
| Two or more races | 76 | 0.7% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 10,287 | 100.0% |
| Hispanic or Latino (of any race) | 120 | 1.2% |
| Not Hispanic or Latino | 10,167 | 98.8% |
| White alone | 7,159 | 69.6% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 10,287 | 100.0% |
| 15 to 24 years | 613 | 6.0% |
| 25 to 34 years | 1,449 | 14.1% |
| 35 to 44 years | 2,007 | 19.5% |
| 45 to 54 years | 2,073 | 20.2% |
| 55 to 64 years | 1,461 | 14.2% |
| 65 years and over | 2,684 | 26.1% |
| 65 to 74 years | 1,327 | 12.9% |
| 75 to 84 years | 1,049 | 10.2% |
| 85 years and older | 308 | 3.0% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |