Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Florence city
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 30,248 | 13,701 | 16,547 | 100.0% | 100.0% | 100.0% | 82.8% |
| Under 5 years | 1,936 | 964 | 972 | 6.4% | 7.0% | 5.9% | 99.2% |
| Under 1 year | 2,116 | 1,056 | 1,060 | 7.0% | 7.7% | 6.4% | 99.6% |
| 10 to 14 years | 2,222 | 1,132 | 1,090 | 7.3% | 8.3% | 6.6% | 103.9% |
| 15 to 19 years | 2,025 | 989 | 1,036 | 6.7% | 7.2% | 6.3% | 95.5% |
| 20 to 24 years | 1,896 | 857 | 1,039 | 6.3% | 6.3% | 6.3% | 82.5% |
| 25 to 29 years | 2,104 | 932 | 1,172 | 7.0% | 6.8% | 7.1% | 79.5% |
| 30 to 34 years | 2,000 | 927 | 1,073 | 6.6% | 6.8% | 6.5% | 86.4% |
| 35 to 39 years | 2,206 | 1,039 | 1,167 | 7.3% | 7.6% | 7.1% | 89.0% |
| 40 to 44 years | 2,219 | 1,004 | 1,215 | 7.3% | 7.3% | 7.3% | 82.6% |
| 45 to 49 years | 2,306 | 1,071 | 1,235 | 7.6% | 7.8% | 7.5% | 86.7% |
| 50 to 54 years | 1,983 | 931 | 1,052 | 6.6% | 6.8% | 6.4% | 88.5% |
| 55 to 59 years | 1,498 | 656 | 842 | 5.0% | 4.8% | 5.1% | 77.9% |
| 60 to 64 years | 1,180 | 532 | 648 | 3.9% | 3.9% | 3.9% | 82.1% |
| 65 to 69 years | 1,103 | 447 | 656 | 3.6% | 3.3% | 4.0% | 68.1% |
| 70 to 74 years | 1,124 | 427 | 697 | 3.7% | 3.1% | 4.2% | 61.3% |
| 75 to 79 years | 1,027 | 353 | 674 | 3.4% | 2.6% | 4.1% | 52.4% |
| 80 to 84 years | 705 | 232 | 473 | 2.3% | 1.7% | 2.9% | 49.0% |
| 85 to 89 years | 386 | 104 | 282 | 1.3% | 0.8% | 1.7% | 36.9% |
| 90 years and over | 212 | 48 | 164 | 0.7% | 0.4% | 1.0% | 29.3% |
| | | | | | | | |
| Under 18 years | 7,568 | 3,799 | 3,769 | 25.0% | 27.7% | 22.8% | 100.8% |
| 18 to 64 years | 18,123 | 8,291 | 9,832 | 59.9% | 60.5% | 59.4% | 84.3% |
| 18 to 24 years | 2,627 | 1,199 | 1,428 | 8.7% | 8.8% | 8.6% | 84.0% |
| 25 to 44 years | 8,529 | 3,902 | 4,627 | 28.2% | 28.5% | 28.0% | 84.3% |
| 25 to 34 years | 4,104 | 1,859 | 2,245 | 13.6% | 13.6% | 13.6% | 82.8% |
| 35 to 44 years | 4,425 | 2,043 | 2,382 | 14.6% | 14.9% | 14.4% | 85.8% |
| 45 to 64 years | 6,967 | 3,190 | 3,777 | 23.0% | 23.3% | 22.8% | 84.5% |
| 45 to 54 years | 4,289 | 2,002 | 2,287 | 14.2% | 14.6% | 13.8% | 87.5% |
| 55 to 64 years | 2,678 | 1,188 | 1,490 | 8.9% | 8.7% | 9.0% | 79.7% |
| 65 years and over | 4,557 | 1,611 | 2,946 | 15.1% | 11.8% | 17.8% | 54.7% |
| 65 to 74 years | 2,227 | 874 | 1,353 | 7.4% | 6.4% | 8.2% | 64.6% |
| 75 to 84 years | 1,732 | 585 | 1,147 | 5.7% | 4.3% | 6.9% | 51.0% |
| 85 years and over | 598 | 152 | 446 | 2.0% | 1.1% | 2.7% | 34.1% |
| | | | | | | | |
| 16 years and over | 23,549 | 10,340 | 13,209 | 77.9% | 75.5% | 79.8% | 78.3% |
| 18 years and over | 22,680 | 9,902 | 12,778 | 75.0% | 72.3% | 77.2% | 77.5% |
| 21 years and over | 21,567 | 9,372 | 12,195 | 71.3% | 68.4% | 73.7% | 76.9% |
| 60 years and over | 5,737 | 2,143 | 3,594 | 19.0% | 15.6% | 21.7% | 59.6% |
| 62 years and over | 5,221 | 1,910 | 3,311 | 17.3% | 13.9% | 20.0% | 57.7% |
| 67 years and over | 4,109 | 1,417 | 2,692 | 13.6% | 10.3% | 16.3% | 52.6% |
| 75 years and over | 2,330 | 737 | 1,593 | 7.7% | 5.4% | 9.6% | 46.3% |
| | | | | | | | |
| Median age (years) | 36.8 | 35.0 | 38.5 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |