Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Easley city
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 17,754 | 8,511 | 9,243 | 100.0% | 100.0% | 100.0% | 92.1% |
| Under 5 years | 1,205 | 606 | 599 | 6.8% | 7.1% | 6.5% | 101.2% |
| Under 1 year | 1,150 | 594 | 556 | 6.5% | 7.0% | 6.0% | 106.8% |
| 10 to 14 years | 1,166 | 588 | 578 | 6.6% | 6.9% | 6.3% | 101.7% |
| 15 to 19 years | 1,064 | 557 | 507 | 6.0% | 6.5% | 5.5% | 109.9% |
| 20 to 24 years | 1,098 | 558 | 540 | 6.2% | 6.6% | 5.8% | 103.3% |
| 25 to 29 years | 1,296 | 654 | 642 | 7.3% | 7.7% | 6.9% | 101.9% |
| 30 to 34 years | 1,339 | 671 | 668 | 7.5% | 7.9% | 7.2% | 100.4% |
| 35 to 39 years | 1,359 | 660 | 699 | 7.7% | 7.8% | 7.6% | 94.4% |
| 40 to 44 years | 1,276 | 620 | 656 | 7.2% | 7.3% | 7.1% | 94.5% |
| 45 to 49 years | 1,256 | 592 | 664 | 7.1% | 7.0% | 7.2% | 89.2% |
| 50 to 54 years | 1,184 | 583 | 601 | 6.7% | 6.8% | 6.5% | 97.0% |
| 55 to 59 years | 953 | 434 | 519 | 5.4% | 5.1% | 5.6% | 83.6% |
| 60 to 64 years | 802 | 379 | 423 | 4.5% | 4.5% | 4.6% | 89.6% |
| 65 to 69 years | 742 | 351 | 391 | 4.2% | 4.1% | 4.2% | 89.8% |
| 70 to 74 years | 629 | 259 | 370 | 3.5% | 3.0% | 4.0% | 70.0% |
| 75 to 79 years | 564 | 206 | 358 | 3.2% | 2.4% | 3.9% | 57.5% |
| 80 to 84 years | 406 | 135 | 271 | 2.3% | 1.6% | 2.9% | 49.8% |
| 85 to 89 years | 192 | 53 | 139 | 1.1% | 0.6% | 1.5% | 38.1% |
| 90 years and over | 73 | 11 | 62 | 0.4% | 0.1% | 0.7% | 17.7% |
| | | | | | | | |
| Under 18 years | 4,179 | 2,133 | 2,046 | 23.5% | 25.1% | 22.1% | 104.3% |
| 18 to 64 years | 10,969 | 5,363 | 5,606 | 61.8% | 63.0% | 60.7% | 95.7% |
| 18 to 24 years | 1,504 | 770 | 734 | 8.5% | 9.0% | 7.9% | 104.9% |
| 25 to 44 years | 5,270 | 2,605 | 2,665 | 29.7% | 30.6% | 28.8% | 97.7% |
| 25 to 34 years | 2,635 | 1,325 | 1,310 | 14.8% | 15.6% | 14.2% | 101.1% |
| 35 to 44 years | 2,635 | 1,280 | 1,355 | 14.8% | 15.0% | 14.7% | 94.5% |
| 45 to 64 years | 4,195 | 1,988 | 2,207 | 23.6% | 23.4% | 23.9% | 90.1% |
| 45 to 54 years | 2,440 | 1,175 | 1,265 | 13.7% | 13.8% | 13.7% | 92.9% |
| 55 to 64 years | 1,755 | 813 | 942 | 9.9% | 9.6% | 10.2% | 86.3% |
| 65 years and over | 2,606 | 1,015 | 1,591 | 14.7% | 11.9% | 17.2% | 63.8% |
| 65 to 74 years | 1,371 | 610 | 761 | 7.7% | 7.2% | 8.2% | 80.2% |
| 75 to 84 years | 970 | 341 | 629 | 5.5% | 4.0% | 6.8% | 54.2% |
| 85 years and over | 265 | 64 | 201 | 1.5% | 0.8% | 2.2% | 31.8% |
| | | | | | | | |
| 16 years and over | 14,031 | 6,627 | 7,404 | 79.0% | 77.9% | 80.1% | 89.5% |
| 18 years and over | 13,575 | 6,378 | 7,197 | 76.5% | 74.9% | 77.9% | 88.6% |
| 21 years and over | 12,972 | 6,060 | 6,912 | 73.1% | 71.2% | 74.8% | 87.7% |
| 60 years and over | 3,408 | 1,394 | 2,014 | 19.2% | 16.4% | 21.8% | 69.2% |
| 62 years and over | 3,064 | 1,212 | 1,852 | 17.3% | 14.2% | 20.0% | 65.4% |
| 67 years and over | 2,294 | 867 | 1,427 | 12.9% | 10.2% | 15.4% | 60.8% |
| 75 years and over | 1,235 | 405 | 830 | 7.0% | 4.8% | 9.0% | 48.8% |
| | | | | | | | |
| Median age (years) | 37.1 | 35.2 | 38.8 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |