Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Columbia city
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 116,278 | 56,999 | 59,279 | 100.0% | 100.0% | 100.0% | 96.2% |
| Under 5 years | 6,478 | 3,310 | 3,168 | 5.6% | 5.8% | 5.3% | 104.5% |
| Under 1 year | 6,495 | 3,297 | 3,198 | 5.6% | 5.8% | 5.4% | 103.1% |
| 10 to 14 years | 6,195 | 3,136 | 3,059 | 5.3% | 5.5% | 5.2% | 102.5% |
| 15 to 19 years | 13,248 | 6,751 | 6,497 | 11.4% | 11.8% | 11.0% | 103.9% |
| 20 to 24 years | 17,556 | 8,940 | 8,616 | 15.1% | 15.7% | 14.5% | 103.8% |
| 25 to 29 years | 11,040 | 5,674 | 5,366 | 9.5% | 10.0% | 9.1% | 105.7% |
| 30 to 34 years | 8,501 | 4,413 | 4,088 | 7.3% | 7.7% | 6.9% | 108.0% |
| 35 to 39 years | 8,081 | 4,164 | 3,917 | 6.9% | 7.3% | 6.6% | 106.3% |
| 40 to 44 years | 7,385 | 3,714 | 3,671 | 6.4% | 6.5% | 6.2% | 101.2% |
| 45 to 49 years | 6,831 | 3,332 | 3,499 | 5.9% | 5.8% | 5.9% | 95.2% |
| 50 to 54 years | 5,550 | 2,725 | 2,825 | 4.8% | 4.8% | 4.8% | 96.5% |
| 55 to 59 years | 3,948 | 1,789 | 2,159 | 3.4% | 3.1% | 3.6% | 82.9% |
| 60 to 64 years | 2,988 | 1,377 | 1,611 | 2.6% | 2.4% | 2.7% | 85.5% |
| 65 to 69 years | 2,963 | 1,238 | 1,725 | 2.5% | 2.2% | 2.9% | 71.8% |
| 70 to 74 years | 2,883 | 1,152 | 1,731 | 2.5% | 2.0% | 2.9% | 66.6% |
| 75 to 79 years | 2,733 | 976 | 1,757 | 2.4% | 1.7% | 3.0% | 55.5% |
| 80 to 84 years | 1,862 | 626 | 1,236 | 1.6% | 1.1% | 2.1% | 50.6% |
| 85 to 89 years | 1,012 | 269 | 743 | 0.9% | 0.5% | 1.3% | 36.2% |
| 90 years and over | 529 | 116 | 413 | 0.5% | 0.2% | 0.7% | 28.1% |
| | | | | | | | |
| Under 18 years | 23,370 | 12,135 | 11,235 | 20.1% | 21.3% | 19.0% | 108.0% |
| 18 to 64 years | 80,926 | 40,487 | 40,439 | 69.6% | 71.0% | 68.2% | 100.1% |
| 18 to 24 years | 26,602 | 13,299 | 13,303 | 22.9% | 23.3% | 22.4% | 100.0% |
| 25 to 44 years | 35,007 | 17,965 | 17,042 | 30.1% | 31.5% | 28.7% | 105.4% |
| 25 to 34 years | 19,541 | 10,087 | 9,454 | 16.8% | 17.7% | 15.9% | 106.7% |
| 35 to 44 years | 15,466 | 7,878 | 7,588 | 13.3% | 13.8% | 12.8% | 103.8% |
| 45 to 64 years | 19,317 | 9,223 | 10,094 | 16.6% | 16.2% | 17.0% | 91.4% |
| 45 to 54 years | 12,381 | 6,057 | 6,324 | 10.6% | 10.6% | 10.7% | 95.8% |
| 55 to 64 years | 6,936 | 3,166 | 3,770 | 6.0% | 5.6% | 6.4% | 84.0% |
| 65 years and over | 11,982 | 4,377 | 7,605 | 10.3% | 7.7% | 12.8% | 57.6% |
| 65 to 74 years | 5,846 | 2,390 | 3,456 | 5.0% | 4.2% | 5.8% | 69.2% |
| 75 to 84 years | 4,595 | 1,602 | 2,993 | 4.0% | 2.8% | 5.0% | 53.5% |
| 85 years and over | 1,541 | 385 | 1,156 | 1.3% | 0.7% | 2.0% | 33.3% |
| | | | | | | | |
| 16 years and over | 95,807 | 46,559 | 49,248 | 82.4% | 81.7% | 83.1% | 94.5% |
| 18 years and over | 92,908 | 44,864 | 48,044 | 79.9% | 78.7% | 81.0% | 93.4% |
| 21 years and over | 79,204 | 38,176 | 41,028 | 68.1% | 67.0% | 69.2% | 93.0% |
| 60 years and over | 14,970 | 5,754 | 9,216 | 12.9% | 10.1% | 15.5% | 62.4% |
| 62 years and over | 13,735 | 5,164 | 8,571 | 11.8% | 9.1% | 14.5% | 60.2% |
| 67 years and over | 10,775 | 3,873 | 6,902 | 9.3% | 6.8% | 11.6% | 56.1% |
| 75 years and over | 6,136 | 1,987 | 4,149 | 5.3% | 3.5% | 7.0% | 47.9% |
| | | | | | | | |
| Median age (years) | 28.6 | 27.6 | 29.7 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |