Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Charleston city
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 96,650 | 45,758 | 50,892 | 100.0% | 100.0% | 100.0% | 89.9% |
| Under 5 years | 5,252 | 2,637 | 2,615 | 5.4% | 5.8% | 5.1% | 100.8% |
| Under 1 year | 5,263 | 2,720 | 2,543 | 5.4% | 5.9% | 5.0% | 107.0% |
| 10 to 14 years | 5,572 | 2,838 | 2,734 | 5.8% | 6.2% | 5.4% | 103.8% |
| 15 to 19 years | 8,555 | 4,080 | 4,475 | 8.9% | 8.9% | 8.8% | 91.2% |
| 20 to 24 years | 11,274 | 5,713 | 5,561 | 11.7% | 12.5% | 10.9% | 102.7% |
| 25 to 29 years | 8,115 | 4,077 | 4,038 | 8.4% | 8.9% | 7.9% | 101.0% |
| 30 to 34 years | 6,610 | 3,259 | 3,351 | 6.8% | 7.1% | 6.6% | 97.3% |
| 35 to 39 years | 6,693 | 3,242 | 3,451 | 6.9% | 7.1% | 6.8% | 93.9% |
| 40 to 44 years | 6,449 | 3,042 | 3,407 | 6.7% | 6.6% | 6.7% | 89.3% |
| 45 to 49 years | 6,362 | 2,973 | 3,389 | 6.6% | 6.5% | 6.7% | 87.7% |
| 50 to 54 years | 5,607 | 2,602 | 3,005 | 5.8% | 5.7% | 5.9% | 86.6% |
| 55 to 59 years | 4,397 | 1,990 | 2,407 | 4.5% | 4.3% | 4.7% | 82.7% |
| 60 to 64 years | 3,469 | 1,566 | 1,903 | 3.6% | 3.4% | 3.7% | 82.3% |
| 65 to 69 years | 3,283 | 1,418 | 1,865 | 3.4% | 3.1% | 3.7% | 76.0% |
| 70 to 74 years | 3,188 | 1,330 | 1,858 | 3.3% | 2.9% | 3.7% | 71.6% |
| 75 to 79 years | 2,968 | 1,105 | 1,863 | 3.1% | 2.4% | 3.7% | 59.3% |
| 80 to 84 years | 2,037 | 740 | 1,297 | 2.1% | 1.6% | 2.5% | 57.1% |
| 85 to 89 years | 1,039 | 313 | 726 | 1.1% | 0.7% | 1.4% | 43.1% |
| 90 years and over | 517 | 113 | 404 | 0.5% | 0.2% | 0.8% | 28.0% |
| | | | | | | | |
| Under 18 years | 19,317 | 9,741 | 9,576 | 20.0% | 21.3% | 18.8% | 101.7% |
| 18 to 64 years | 64,301 | 30,998 | 33,303 | 66.5% | 67.7% | 65.4% | 93.1% |
| 18 to 24 years | 16,599 | 8,247 | 8,352 | 17.2% | 18.0% | 16.4% | 98.7% |
| 25 to 44 years | 27,867 | 13,620 | 14,247 | 28.8% | 29.8% | 28.0% | 95.6% |
| 25 to 34 years | 14,725 | 7,336 | 7,389 | 15.2% | 16.0% | 14.5% | 99.3% |
| 35 to 44 years | 13,142 | 6,284 | 6,858 | 13.6% | 13.7% | 13.5% | 91.6% |
| 45 to 64 years | 19,835 | 9,131 | 10,704 | 20.5% | 20.0% | 21.0% | 85.3% |
| 45 to 54 years | 11,969 | 5,575 | 6,394 | 12.4% | 12.2% | 12.6% | 87.2% |
| 55 to 64 years | 7,866 | 3,556 | 4,310 | 8.1% | 7.8% | 8.5% | 82.5% |
| 65 years and over | 13,032 | 5,019 | 8,013 | 13.5% | 11.0% | 15.7% | 62.6% |
| 65 to 74 years | 6,471 | 2,748 | 3,723 | 6.7% | 6.0% | 7.3% | 73.8% |
| 75 to 84 years | 5,005 | 1,845 | 3,160 | 5.2% | 4.0% | 6.2% | 58.4% |
| 85 years and over | 1,556 | 426 | 1,130 | 1.6% | 0.9% | 2.2% | 37.7% |
| | | | | | | | |
| 16 years and over | 79,462 | 37,031 | 42,431 | 82.2% | 80.9% | 83.4% | 87.3% |
| 18 years and over | 77,333 | 36,017 | 41,316 | 80.0% | 78.7% | 81.2% | 87.2% |
| 21 years and over | 69,290 | 32,088 | 37,202 | 71.7% | 70.1% | 73.1% | 86.3% |
| 60 years and over | 16,501 | 6,585 | 9,916 | 17.1% | 14.4% | 19.5% | 66.4% |
| 62 years and over | 15,051 | 5,898 | 9,153 | 15.6% | 12.9% | 18.0% | 64.4% |
| 67 years and over | 11,706 | 4,427 | 7,279 | 12.1% | 9.7% | 14.3% | 60.8% |
| 75 years and over | 6,561 | 2,271 | 4,290 | 6.8% | 5.0% | 8.4% | 52.9% |
| | | | | | | | |
| Median age (years) | 33.2 | 31.1 | 35.2 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |