| OCCUPANCY STATUS | | |
| Total housing units | 7,461 | 100.0% |
| Occupied housing unit | 6,980 | 93.6% |
| Vacant housing unit | 481 | 6.4% |
| | | |
| TENURE | | |
| Occupied housing units | 6,980 | 100.0% |
| Owner-occupied housing unit | 5,601 | 80.2% |
| Renter-occupied housing unit | 1,379 | 19.8% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 481 | 100.0% |
| For rent | 269 | 55.9% |
| For Sale Only | 75 | 15.6% |
| Rented or sold, not occupied | 50 | 10.4% |
| For seasonal, recreational, or occasional use | 17 | 3.5% |
| For migratory workers | 0 | 0.0% |
| Other vacant | 70 | 14.6% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 6,980 | 100.0% |
| One Race | 6,921 | 99.2% |
| White | 6,360 | 91.1% |
| Black or African American | 449 | 6.4% |
| American Indian and Alaska Native | 30 | 0.4% |
| Asian | 59 | 0.8% |
| Native Hawaiian and Other Pacific Islander | 2 | 0.0% |
| Some Other Race | 21 | 0.3% |
| Two or more races | 59 | 0.8% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 6,980 | 100.0% |
| Hispanic or Latino (of any race) | 70 | 1.0% |
| Not Hispanic or Latino | 6,910 | 99.0% |
| White alone | 6,319 | 90.5% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 6,980 | 100.0% |
| 15 to 24 years | 258 | 3.7% |
| 25 to 34 years | 1,312 | 18.8% |
| 35 to 44 years | 1,832 | 26.2% |
| 45 to 54 years | 1,391 | 19.9% |
| 55 to 64 years | 1,091 | 15.6% |
| 65 years and over | 1,096 | 15.7% |
| 65 to 74 years | 741 | 10.6% |
| 75 to 84 years | 309 | 4.4% |
| 85 years and older | 46 | 0.7% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |