| OCCUPANCY STATUS | | |
| Total housing units | 9,972 | 100.0% |
| Occupied housing unit | 9,135 | 91.6% |
| Vacant housing unit | 837 | 8.4% |
| | | |
| TENURE | | |
| Occupied housing units | 9,135 | 100.0% |
| Owner-occupied housing unit | 4,974 | 54.4% |
| Renter-occupied housing unit | 4,161 | 45.6% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 837 | 100.0% |
| For rent | 453 | 54.1% |
| For Sale Only | 95 | 11.4% |
| Rented or sold, not occupied | 76 | 9.1% |
| For seasonal, recreational, or occasional use | 39 | 4.7% |
| For migratory workers | 0 | 0.0% |
| Other vacant | 174 | 20.8% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 9,135 | 100.0% |
| One Race | 9,028 | 98.8% |
| White | 7,329 | 80.2% |
| Black or African American | 1,417 | 15.5% |
| American Indian and Alaska Native | 29 | 0.3% |
| Asian | 161 | 1.8% |
| Native Hawaiian and Other Pacific Islander | 3 | 0.0% |
| Some Other Race | 89 | 1.0% |
| Two or more races | 107 | 1.2% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 9,135 | 100.0% |
| Hispanic or Latino (of any race) | 229 | 2.5% |
| Not Hispanic or Latino | 8,906 | 97.5% |
| White alone | 7,220 | 79.0% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 9,135 | 100.0% |
| 15 to 24 years | 877 | 9.6% |
| 25 to 34 years | 1,661 | 18.2% |
| 35 to 44 years | 1,580 | 17.3% |
| 45 to 54 years | 1,523 | 16.7% |
| 55 to 64 years | 1,103 | 12.1% |
| 65 years and over | 2,391 | 26.2% |
| 65 to 74 years | 1,072 | 11.7% |
| 75 to 84 years | 981 | 10.7% |
| 85 years and older | 338 | 3.7% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |