| OCCUPANCY STATUS | | |
| Total housing units | 9,916 | 100.0% |
| Occupied housing unit | 9,042 | 91.2% |
| Vacant housing unit | 874 | 8.8% |
| | | |
| TENURE | | |
| Occupied housing units | 9,042 | 100.0% |
| Owner-occupied housing unit | 6,972 | 77.1% |
| Renter-occupied housing unit | 2,070 | 22.9% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 874 | 100.0% |
| For rent | 383 | 43.8% |
| For Sale Only | 113 | 12.9% |
| Rented or sold, not occupied | 67 | 7.7% |
| For seasonal, recreational, or occasional use | 36 | 4.1% |
| For migratory workers | 1 | 0.1% |
| Other vacant | 274 | 31.4% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 9,042 | 100.0% |
| One Race | 8,965 | 99.1% |
| White | 6,215 | 68.7% |
| Black or African American | 2,617 | 28.9% |
| American Indian and Alaska Native | 29 | 0.3% |
| Asian | 70 | 0.8% |
| Native Hawaiian and Other Pacific Islander | 1 | 0.0% |
| Some Other Race | 33 | 0.4% |
| Two or more races | 77 | 0.9% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 9,042 | 100.0% |
| Hispanic or Latino (of any race) | 117 | 1.3% |
| Not Hispanic or Latino | 8,925 | 98.7% |
| White alone | 6,149 | 68.0% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 9,042 | 100.0% |
| 15 to 24 years | 463 | 5.1% |
| 25 to 34 years | 1,700 | 18.8% |
| 35 to 44 years | 2,461 | 27.2% |
| 45 to 54 years | 1,885 | 20.8% |
| 55 to 64 years | 1,295 | 14.3% |
| 65 years and over | 1,238 | 13.7% |
| 65 to 74 years | 825 | 9.1% |
| 75 to 84 years | 344 | 3.8% |
| 85 years and older | 69 | 0.8% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |