| OCCUPANCY STATUS | | |
| Total housing units | 13,710 | 100.0% |
| Occupied housing unit | 11,905 | 86.8% |
| Vacant housing unit | 1,805 | 13.2% |
| | | |
| TENURE | | |
| Occupied housing units | 11,905 | 100.0% |
| Owner-occupied housing unit | 7,519 | 63.2% |
| Renter-occupied housing unit | 4,386 | 36.8% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 1,805 | 100.0% |
| For rent | 605 | 33.5% |
| For Sale Only | 167 | 9.3% |
| Rented or sold, not occupied | 167 | 9.3% |
| For seasonal, recreational, or occasional use | 115 | 6.4% |
| For migratory workers | 3 | 0.2% |
| Other vacant | 748 | 41.4% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 11,905 | 100.0% |
| One Race | 11,830 | 99.4% |
| White | 3,665 | 30.8% |
| Black or African American | 8,057 | 67.7% |
| American Indian and Alaska Native | 35 | 0.3% |
| Asian | 42 | 0.4% |
| Native Hawaiian and Other Pacific Islander | 2 | 0.0% |
| Some Other Race | 29 | 0.2% |
| Two or more races | 75 | 0.6% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 11,905 | 100.0% |
| Hispanic or Latino (of any race) | 100 | 0.8% |
| Not Hispanic or Latino | 11,805 | 99.2% |
| White alone | 3,630 | 30.5% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 11,905 | 100.0% |
| 15 to 24 years | 1,057 | 8.9% |
| 25 to 34 years | 1,945 | 16.3% |
| 35 to 44 years | 2,372 | 19.9% |
| 45 to 54 years | 2,178 | 18.3% |
| 55 to 64 years | 1,594 | 13.4% |
| 65 years and over | 2,759 | 23.2% |
| 65 to 74 years | 1,464 | 12.3% |
| 75 to 84 years | 1,020 | 8.6% |
| 85 years and older | 275 | 2.3% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |