| OCCUPANCY STATUS | | |
| Total housing units | 12,098 | 100.0% |
| Occupied housing unit | 11,316 | 93.5% |
| Vacant housing unit | 782 | 6.5% |
| | | |
| TENURE | | |
| Occupied housing units | 11,316 | 100.0% |
| Owner-occupied housing unit | 9,419 | 83.2% |
| Renter-occupied housing unit | 1,897 | 16.8% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 782 | 100.0% |
| For rent | 307 | 39.3% |
| For Sale Only | 200 | 25.6% |
| Rented or sold, not occupied | 72 | 9.2% |
| For seasonal, recreational, or occasional use | 36 | 4.6% |
| For migratory workers | 1 | 0.1% |
| Other vacant | 166 | 21.2% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 11,316 | 100.0% |
| One Race | 11,251 | 99.4% |
| White | 10,480 | 92.6% |
| Black or African American | 624 | 5.5% |
| American Indian and Alaska Native | 48 | 0.4% |
| Asian | 49 | 0.4% |
| Native Hawaiian and Other Pacific Islander | 3 | 0.0% |
| Some Other Race | 47 | 0.4% |
| Two or more races | 65 | 0.6% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 11,316 | 100.0% |
| Hispanic or Latino (of any race) | 138 | 1.2% |
| Not Hispanic or Latino | 11,178 | 98.8% |
| White alone | 10,395 | 91.9% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 11,316 | 100.0% |
| 15 to 24 years | 521 | 4.6% |
| 25 to 34 years | 2,432 | 21.5% |
| 35 to 44 years | 3,173 | 28.0% |
| 45 to 54 years | 2,406 | 21.3% |
| 55 to 64 years | 1,429 | 12.6% |
| 65 years and over | 1,355 | 12.0% |
| 65 to 74 years | 822 | 7.3% |
| 75 to 84 years | 415 | 3.7% |
| 85 years and older | 118 | 1.0% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |