| OCCUPANCY STATUS | | |
| Total housing units | 8,830 | 100.0% |
| Occupied housing unit | 8,348 | 94.5% |
| Vacant housing unit | 482 | 5.5% |
| | | |
| TENURE | | |
| Occupied housing units | 8,348 | 100.0% |
| Owner-occupied housing unit | 7,445 | 89.2% |
| Renter-occupied housing unit | 903 | 10.8% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 482 | 100.0% |
| For rent | 75 | 15.6% |
| For Sale Only | 190 | 39.4% |
| Rented or sold, not occupied | 88 | 18.3% |
| For seasonal, recreational, or occasional use | 49 | 10.2% |
| For migratory workers | 0 | 0.0% |
| Other vacant | 80 | 16.6% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 8,348 | 100.0% |
| One Race | 8,299 | 99.4% |
| White | 6,480 | 77.6% |
| Black or African American | 1,705 | 20.4% |
| American Indian and Alaska Native | 12 | 0.1% |
| Asian | 71 | 0.9% |
| Native Hawaiian and Other Pacific Islander | 2 | 0.0% |
| Some Other Race | 29 | 0.3% |
| Two or more races | 49 | 0.6% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 8,348 | 100.0% |
| Hispanic or Latino (of any race) | 103 | 1.2% |
| Not Hispanic or Latino | 8,245 | 98.8% |
| White alone | 6,419 | 76.9% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 8,348 | 100.0% |
| 15 to 24 years | 209 | 2.5% |
| 25 to 34 years | 1,965 | 23.5% |
| 35 to 44 years | 2,814 | 33.7% |
| 45 to 54 years | 1,879 | 22.5% |
| 55 to 64 years | 828 | 9.9% |
| 65 years and over | 653 | 7.8% |
| 65 to 74 years | 413 | 4.9% |
| 75 to 84 years | 199 | 2.4% |
| 85 years and older | 41 | 0.5% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |