| OCCUPANCY STATUS | | |
| Total housing units | 5,192 | 100.0% |
| Occupied housing unit | 4,886 | 94.1% |
| Vacant housing unit | 306 | 5.9% |
| | | |
| TENURE | | |
| Occupied housing units | 4,886 | 100.0% |
| Owner-occupied housing unit | 4,104 | 84.0% |
| Renter-occupied housing unit | 782 | 16.0% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 306 | 100.0% |
| For rent | 98 | 32.0% |
| For Sale Only | 65 | 21.2% |
| Rented or sold, not occupied | 43 | 14.1% |
| For seasonal, recreational, or occasional use | 24 | 7.8% |
| For migratory workers | 0 | 0.0% |
| Other vacant | 76 | 24.8% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 4,886 | 100.0% |
| One Race | 4,850 | 99.3% |
| White | 3,981 | 81.5% |
| Black or African American | 790 | 16.2% |
| American Indian and Alaska Native | 25 | 0.5% |
| Asian | 21 | 0.4% |
| Native Hawaiian and Other Pacific Islander | 3 | 0.1% |
| Some Other Race | 30 | 0.6% |
| Two or more races | 36 | 0.7% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 4,886 | 100.0% |
| Hispanic or Latino (of any race) | 74 | 1.5% |
| Not Hispanic or Latino | 4,812 | 98.5% |
| White alone | 3,937 | 80.6% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 4,886 | 100.0% |
| 15 to 24 years | 170 | 3.5% |
| 25 to 34 years | 970 | 19.9% |
| 35 to 44 years | 1,400 | 28.7% |
| 45 to 54 years | 1,104 | 22.6% |
| 55 to 64 years | 684 | 14.0% |
| 65 years and over | 558 | 11.4% |
| 65 to 74 years | 391 | 8.0% |
| 75 to 84 years | 146 | 3.0% |
| 85 years and older | 21 | 0.4% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |