| OCCUPANCY STATUS | | |
| Total housing units | 5,576 | 100.0% |
| Occupied housing unit | 5,184 | 93.0% |
| Vacant housing unit | 392 | 7.0% |
| | | |
| TENURE | | |
| Occupied housing units | 5,184 | 100.0% |
| Owner-occupied housing unit | 3,378 | 65.2% |
| Renter-occupied housing unit | 1,806 | 34.8% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 392 | 100.0% |
| For rent | 189 | 48.2% |
| For Sale Only | 43 | 11.0% |
| Rented or sold, not occupied | 43 | 11.0% |
| For seasonal, recreational, or occasional use | 16 | 4.1% |
| For migratory workers | 1 | 0.3% |
| Other vacant | 100 | 25.5% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 5,184 | 100.0% |
| One Race | 5,151 | 99.4% |
| White | 4,044 | 78.0% |
| Black or African American | 1,025 | 19.8% |
| American Indian and Alaska Native | 15 | 0.3% |
| Asian | 43 | 0.8% |
| Native Hawaiian and Other Pacific Islander | 6 | 0.1% |
| Some Other Race | 18 | 0.3% |
| Two or more races | 33 | 0.6% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 5,184 | 100.0% |
| Hispanic or Latino (of any race) | 49 | 0.9% |
| Not Hispanic or Latino | 5,135 | 99.1% |
| White alone | 4,018 | 77.5% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 5,184 | 100.0% |
| 15 to 24 years | 495 | 9.5% |
| 25 to 34 years | 835 | 16.1% |
| 35 to 44 years | 1,023 | 19.7% |
| 45 to 54 years | 950 | 18.3% |
| 55 to 64 years | 670 | 12.9% |
| 65 years and over | 1,211 | 23.4% |
| 65 to 74 years | 634 | 12.2% |
| 75 to 84 years | 461 | 8.9% |
| 85 years and older | 116 | 2.2% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |