| OCCUPANCY STATUS | | |
| Total housing units | 15,552 | 100.0% |
| Occupied housing unit | 13,714 | 88.2% |
| Vacant housing unit | 1,838 | 11.8% |
| | | |
| TENURE | | |
| Occupied housing units | 13,714 | 100.0% |
| Owner-occupied housing unit | 11,041 | 80.5% |
| Renter-occupied housing unit | 2,673 | 19.5% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 1,838 | 100.0% |
| For rent | 202 | 11.0% |
| For Sale Only | 122 | 6.6% |
| Rented or sold, not occupied | 206 | 11.2% |
| For seasonal, recreational, or occasional use | 303 | 16.5% |
| For migratory workers | 15 | 0.8% |
| Other vacant | 990 | 53.9% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 13,714 | 100.0% |
| One Race | 13,655 | 99.6% |
| White | 5,089 | 37.1% |
| Black or African American | 8,509 | 62.0% |
| American Indian and Alaska Native | 18 | 0.1% |
| Asian | 16 | 0.1% |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0% |
| Some Other Race | 23 | 0.2% |
| Two or more races | 59 | 0.4% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 13,714 | 100.0% |
| Hispanic or Latino (of any race) | 85 | 0.6% |
| Not Hispanic or Latino | 13,629 | 99.4% |
| White alone | 5,064 | 36.9% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 13,714 | 100.0% |
| 15 to 24 years | 476 | 3.5% |
| 25 to 34 years | 1,886 | 13.8% |
| 35 to 44 years | 2,800 | 20.4% |
| 45 to 54 years | 3,128 | 22.8% |
| 55 to 64 years | 2,090 | 15.2% |
| 65 years and over | 3,334 | 24.3% |
| 65 to 74 years | 1,836 | 13.4% |
| 75 to 84 years | 1,200 | 8.8% |
| 85 years and older | 298 | 2.2% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |