| OCCUPANCY STATUS | | |
| Total housing units | 13,351 | 100.0% |
| Occupied housing unit | 12,087 | 90.5% |
| Vacant housing unit | 1,264 | 9.5% |
| | | |
| TENURE | | |
| Occupied housing units | 12,087 | 100.0% |
| Owner-occupied housing unit | 9,267 | 76.7% |
| Renter-occupied housing unit | 2,820 | 23.3% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 1,264 | 100.0% |
| For rent | 297 | 23.5% |
| For Sale Only | 163 | 12.9% |
| Rented or sold, not occupied | 228 | 18.0% |
| For seasonal, recreational, or occasional use | 96 | 7.6% |
| For migratory workers | 1 | 0.1% |
| Other vacant | 479 | 37.9% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 12,087 | 100.0% |
| One Race | 12,047 | 99.7% |
| White | 8,511 | 70.4% |
| Black or African American | 3,485 | 28.8% |
| American Indian and Alaska Native | 22 | 0.2% |
| Asian | 15 | 0.1% |
| Native Hawaiian and Other Pacific Islander | 4 | 0.0% |
| Some Other Race | 10 | 0.1% |
| Two or more races | 40 | 0.3% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 12,087 | 100.0% |
| Hispanic or Latino (of any race) | 58 | 0.5% |
| Not Hispanic or Latino | 12,029 | 99.5% |
| White alone | 8,481 | 70.2% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 12,087 | 100.0% |
| 15 to 24 years | 501 | 4.1% |
| 25 to 34 years | 1,794 | 14.8% |
| 35 to 44 years | 2,424 | 20.1% |
| 45 to 54 years | 2,393 | 19.8% |
| 55 to 64 years | 1,871 | 15.5% |
| 65 years and over | 3,104 | 25.7% |
| 65 to 74 years | 1,648 | 13.6% |
| 75 to 84 years | 1,148 | 9.5% |
| 85 years and older | 308 | 2.5% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |