| OCCUPANCY STATUS | | |
| Total housing units | 46,000 | 100.0% |
| Occupied housing unit | 41,306 | 89.8% |
| Vacant housing unit | 4,694 | 10.2% |
| | | |
| TENURE | | |
| Occupied housing units | 41,306 | 100.0% |
| Owner-occupied housing unit | 30,350 | 73.5% |
| Renter-occupied housing unit | 10,956 | 26.5% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 4,694 | 100.0% |
| For rent | 1,654 | 35.2% |
| For Sale Only | 555 | 11.8% |
| Rented or sold, not occupied | 499 | 10.6% |
| For seasonal, recreational, or occasional use | 726 | 15.5% |
| For migratory workers | 6 | 0.1% |
| Other vacant | 1,254 | 26.7% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 41,306 | 100.0% |
| One Race | 41,022 | 99.3% |
| White | 37,607 | 91.0% |
| Black or African American | 2,691 | 6.5% |
| American Indian and Alaska Native | 77 | 0.2% |
| Asian | 444 | 1.1% |
| Native Hawaiian and Other Pacific Islander | 5 | 0.0% |
| Some Other Race | 198 | 0.5% |
| Two or more races | 284 | 0.7% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 41,306 | 100.0% |
| Hispanic or Latino (of any race) | 530 | 1.3% |
| Not Hispanic or Latino | 40,776 | 98.7% |
| White alone | 37,311 | 90.3% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 41,306 | 100.0% |
| 15 to 24 years | 4,074 | 9.9% |
| 25 to 34 years | 7,109 | 17.2% |
| 35 to 44 years | 8,704 | 21.1% |
| 45 to 54 years | 7,715 | 18.7% |
| 55 to 64 years | 5,700 | 13.8% |
| 65 years and over | 8,004 | 19.4% |
| 65 to 74 years | 4,322 | 10.5% |
| 75 to 84 years | 2,833 | 6.9% |
| 85 years and older | 849 | 2.1% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |