| OCCUPANCY STATUS | | |
| Total housing units | 16,805 | 100.0% |
| Occupied housing unit | 14,026 | 83.5% |
| Vacant housing unit | 2,779 | 16.5% |
| | | |
| TENURE | | |
| Occupied housing units | 14,026 | 100.0% |
| Owner-occupied housing unit | 10,776 | 76.8% |
| Renter-occupied housing unit | 3,250 | 23.2% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 2,779 | 100.0% |
| For rent | 370 | 13.3% |
| For Sale Only | 187 | 6.7% |
| Rented or sold, not occupied | 320 | 11.5% |
| For seasonal, recreational, or occasional use | 1,257 | 45.2% |
| For migratory workers | 4 | 0.1% |
| Other vacant | 641 | 23.1% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 14,026 | 100.0% |
| One Race | 13,953 | 99.5% |
| White | 9,557 | 68.1% |
| Black or African American | 4,234 | 30.2% |
| American Indian and Alaska Native | 28 | 0.2% |
| Asian | 29 | 0.2% |
| Native Hawaiian and Other Pacific Islander | 5 | 0.0% |
| Some Other Race | 100 | 0.7% |
| Two or more races | 73 | 0.5% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 14,026 | 100.0% |
| Hispanic or Latino (of any race) | 327 | 2.3% |
| Not Hispanic or Latino | 13,699 | 97.7% |
| White alone | 9,376 | 66.8% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 14,026 | 100.0% |
| 15 to 24 years | 615 | 4.4% |
| 25 to 34 years | 2,159 | 15.4% |
| 35 to 44 years | 2,813 | 20.1% |
| 45 to 54 years | 2,772 | 19.8% |
| 55 to 64 years | 2,104 | 15.0% |
| 65 years and over | 3,563 | 25.4% |
| 65 to 74 years | 1,764 | 12.6% |
| 75 to 84 years | 1,372 | 9.8% |
| 85 years and older | 427 | 3.0% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |