| OCCUPANCY STATUS | | |
| Total housing units | 11,894 | 100.0% |
| Occupied housing unit | 10,478 | 88.1% |
| Vacant housing unit | 1,416 | 11.9% |
| | | |
| TENURE | | |
| Occupied housing units | 10,478 | 100.0% |
| Owner-occupied housing unit | 7,419 | 70.8% |
| Renter-occupied housing unit | 3,059 | 29.2% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 1,416 | 100.0% |
| For rent | 441 | 31.1% |
| For Sale Only | 171 | 12.1% |
| Rented or sold, not occupied | 208 | 14.7% |
| For seasonal, recreational, or occasional use | 168 | 11.9% |
| For migratory workers | 5 | 0.4% |
| Other vacant | 423 | 29.9% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 10,478 | 100.0% |
| One Race | 10,396 | 99.2% |
| White | 5,259 | 50.2% |
| Black or African American | 4,784 | 45.7% |
| American Indian and Alaska Native | 318 | 3.0% |
| Asian | 18 | 0.2% |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0% |
| Some Other Race | 17 | 0.2% |
| Two or more races | 82 | 0.8% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 10,478 | 100.0% |
| Hispanic or Latino (of any race) | 54 | 0.5% |
| Not Hispanic or Latino | 10,424 | 99.5% |
| White alone | 5,242 | 50.0% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 10,478 | 100.0% |
| 15 to 24 years | 471 | 4.5% |
| 25 to 34 years | 1,560 | 14.9% |
| 35 to 44 years | 2,170 | 20.7% |
| 45 to 54 years | 2,222 | 21.2% |
| 55 to 64 years | 1,607 | 15.3% |
| 65 years and over | 2,448 | 23.4% |
| 65 to 74 years | 1,334 | 12.7% |
| 75 to 84 years | 873 | 8.3% |
| 85 years and older | 241 | 2.3% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |