| OCCUPANCY STATUS | | |
| Total housing units | 15,143 | 100.0% |
| Occupied housing unit | 13,301 | 87.8% |
| Vacant housing unit | 1,842 | 12.2% |
| | | |
| TENURE | | |
| Occupied housing units | 13,301 | 100.0% |
| Owner-occupied housing unit | 9,771 | 73.5% |
| Renter-occupied housing unit | 3,530 | 26.5% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 1,842 | 100.0% |
| For rent | 404 | 21.9% |
| For Sale Only | 202 | 11.0% |
| Rented or sold, not occupied | 132 | 7.2% |
| For seasonal, recreational, or occasional use | 338 | 18.3% |
| For migratory workers | 32 | 1.7% |
| Other vacant | 734 | 39.8% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 13,301 | 100.0% |
| One Race | 13,251 | 99.6% |
| White | 6,218 | 46.7% |
| Black or African American | 6,913 | 52.0% |
| American Indian and Alaska Native | 27 | 0.2% |
| Asian | 28 | 0.2% |
| Native Hawaiian and Other Pacific Islander | 1 | 0.0% |
| Some Other Race | 64 | 0.5% |
| Two or more races | 50 | 0.4% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 13,301 | 100.0% |
| Hispanic or Latino (of any race) | 138 | 1.0% |
| Not Hispanic or Latino | 13,163 | 99.0% |
| White alone | 6,173 | 46.4% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 13,301 | 100.0% |
| 15 to 24 years | 611 | 4.6% |
| 25 to 34 years | 2,024 | 15.2% |
| 35 to 44 years | 2,757 | 20.7% |
| 45 to 54 years | 2,966 | 22.3% |
| 55 to 64 years | 2,047 | 15.4% |
| 65 years and over | 2,896 | 21.8% |
| 65 to 74 years | 1,580 | 11.9% |
| 75 to 84 years | 1,038 | 7.8% |
| 85 years and older | 278 | 2.1% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |