| OCCUPANCY STATUS | | |
| Total housing units | 90,978 | 100.0% |
| Occupied housing unit | 83,240 | 91.5% |
| Vacant housing unit | 7,738 | 8.5% |
| | | |
| TENURE | | |
| Occupied housing units | 83,240 | 100.0% |
| Owner-occupied housing unit | 64,265 | 77.2% |
| Renter-occupied housing unit | 18,975 | 22.8% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 7,738 | 100.0% |
| For rent | 2,665 | 34.4% |
| For Sale Only | 1,257 | 16.2% |
| Rented or sold, not occupied | 756 | 9.8% |
| For seasonal, recreational, or occasional use | 1,405 | 18.2% |
| For migratory workers | 4 | 0.1% |
| Other vacant | 1,651 | 21.3% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 83,240 | 100.0% |
| One Race | 82,632 | 99.3% |
| White | 71,637 | 86.1% |
| Black or African American | 9,567 | 11.5% |
| American Indian and Alaska Native | 309 | 0.4% |
| Asian | 725 | 0.9% |
| Native Hawaiian and Other Pacific Islander | 29 | 0.0% |
| Some Other Race | 365 | 0.4% |
| Two or more races | 608 | 0.7% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 83,240 | 100.0% |
| Hispanic or Latino (of any race) | 1,057 | 1.3% |
| Not Hispanic or Latino | 82,183 | 98.7% |
| White alone | 71,041 | 85.3% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 83,240 | 100.0% |
| 15 to 24 years | 4,309 | 5.2% |
| 25 to 34 years | 15,221 | 18.3% |
| 35 to 44 years | 20,258 | 24.3% |
| 45 to 54 years | 18,117 | 21.8% |
| 55 to 64 years | 11,805 | 14.2% |
| 65 years and over | 13,530 | 16.3% |
| 65 to 74 years | 7,796 | 9.4% |
| 75 to 84 years | 4,597 | 5.5% |
| 85 years and older | 1,137 | 1.4% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |