| OCCUPANCY STATUS | | |
| Total housing units | 7,670 | 100.0% |
| Occupied housing unit | 6,886 | 89.8% |
| Vacant housing unit | 784 | 10.2% |
| | | |
| TENURE | | |
| Occupied housing units | 6,886 | 100.0% |
| Owner-occupied housing unit | 5,467 | 79.4% |
| Renter-occupied housing unit | 1,419 | 20.6% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 784 | 100.0% |
| For rent | 146 | 18.6% |
| For Sale Only | 85 | 10.8% |
| Rented or sold, not occupied | 111 | 14.2% |
| For seasonal, recreational, or occasional use | 86 | 11.0% |
| For migratory workers | 3 | 0.4% |
| Other vacant | 353 | 45.0% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 6,886 | 100.0% |
| One Race | 6,857 | 99.6% |
| White | 2,829 | 41.1% |
| Black or African American | 3,990 | 57.9% |
| American Indian and Alaska Native | 9 | 0.1% |
| Asian | 11 | 0.2% |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0% |
| Some Other Race | 18 | 0.3% |
| Two or more races | 29 | 0.4% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 6,886 | 100.0% |
| Hispanic or Latino (of any race) | 58 | 0.8% |
| Not Hispanic or Latino | 6,828 | 99.2% |
| White alone | 2,807 | 40.8% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 6,886 | 100.0% |
| 15 to 24 years | 284 | 4.1% |
| 25 to 34 years | 909 | 13.2% |
| 35 to 44 years | 1,486 | 21.6% |
| 45 to 54 years | 1,551 | 22.5% |
| 55 to 64 years | 957 | 13.9% |
| 65 years and over | 1,699 | 24.7% |
| 65 to 74 years | 913 | 13.3% |
| 75 to 84 years | 616 | 8.9% |
| 85 years and older | 170 | 2.5% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |