| OCCUPANCY STATUS | | |
| Total housing units | 30,239 | 100.0% |
| Occupied housing unit | 26,290 | 86.9% |
| Vacant housing unit | 3,949 | 13.1% |
| | | |
| TENURE | | |
| Occupied housing units | 26,290 | 100.0% |
| Owner-occupied housing unit | 20,372 | 77.5% |
| Renter-occupied housing unit | 5,918 | 22.5% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 3,949 | 100.0% |
| For rent | 683 | 17.3% |
| For Sale Only | 400 | 10.1% |
| Rented or sold, not occupied | 213 | 5.4% |
| For seasonal, recreational, or occasional use | 1,074 | 27.2% |
| For migratory workers | 19 | 0.5% |
| Other vacant | 1,560 | 39.5% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 26,290 | 100.0% |
| One Race | 26,146 | 99.5% |
| White | 19,397 | 73.8% |
| Black or African American | 6,513 | 24.8% |
| American Indian and Alaska Native | 58 | 0.2% |
| Asian | 33 | 0.1% |
| Native Hawaiian and Other Pacific Islander | 9 | 0.0% |
| Some Other Race | 136 | 0.5% |
| Two or more races | 144 | 0.5% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 26,290 | 100.0% |
| Hispanic or Latino (of any race) | 310 | 1.2% |
| Not Hispanic or Latino | 25,980 | 98.8% |
| White alone | 19,287 | 73.4% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 26,290 | 100.0% |
| 15 to 24 years | 1,197 | 4.6% |
| 25 to 34 years | 4,450 | 16.9% |
| 35 to 44 years | 5,380 | 20.5% |
| 45 to 54 years | 5,345 | 20.3% |
| 55 to 64 years | 4,172 | 15.9% |
| 65 years and over | 5,746 | 21.9% |
| 65 to 74 years | 3,276 | 12.5% |
| 75 to 84 years | 1,983 | 7.5% |
| 85 years and older | 487 | 1.9% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |