| OCCUPANCY STATUS | | |
| Total housing units | 122,085 | 100.0% |
| Occupied housing unit | 81,800 | 67.0% |
| Vacant housing unit | 40,285 | 33.0% |
| | | |
| TENURE | | |
| Occupied housing units | 81,800 | 100.0% |
| Owner-occupied housing unit | 59,713 | 73.0% |
| Renter-occupied housing unit | 22,087 | 27.0% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 40,285 | 100.0% |
| For rent | 9,547 | 23.7% |
| For Sale Only | 2,003 | 5.0% |
| Rented or sold, not occupied | 1,153 | 2.9% |
| For seasonal, recreational, or occasional use | 24,945 | 61.9% |
| For migratory workers | 64 | 0.2% |
| Other vacant | 2,573 | 6.4% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 81,800 | 100.0% |
| One Race | 81,186 | 99.2% |
| White | 69,511 | 85.0% |
| Black or African American | 10,304 | 12.6% |
| American Indian and Alaska Native | 284 | 0.3% |
| Asian | 488 | 0.6% |
| Native Hawaiian and Other Pacific Islander | 31 | 0.0% |
| Some Other Race | 568 | 0.7% |
| Two or more races | 614 | 0.8% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 81,800 | 100.0% |
| Hispanic or Latino (of any race) | 1,346 | 1.6% |
| Not Hispanic or Latino | 80,454 | 98.4% |
| White alone | 68,839 | 84.2% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 81,800 | 100.0% |
| 15 to 24 years | 4,743 | 5.8% |
| 25 to 34 years | 13,782 | 16.8% |
| 35 to 44 years | 16,151 | 19.7% |
| 45 to 54 years | 15,277 | 18.7% |
| 55 to 64 years | 12,960 | 15.8% |
| 65 years and over | 18,887 | 23.1% |
| 65 to 74 years | 11,765 | 14.4% |
| 75 to 84 years | 6,051 | 7.4% |
| 85 years and older | 1,071 | 1.3% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |