| OCCUPANCY STATUS | | |
| Total housing units | 8,582 | 100.0% |
| Occupied housing unit | 7,444 | 86.7% |
| Vacant housing unit | 1,138 | 13.3% |
| | | |
| TENURE | | |
| Occupied housing units | 7,444 | 100.0% |
| Owner-occupied housing unit | 5,813 | 78.1% |
| Renter-occupied housing unit | 1,631 | 21.9% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 1,138 | 100.0% |
| For rent | 130 | 11.4% |
| For Sale Only | 146 | 12.8% |
| Rented or sold, not occupied | 77 | 6.8% |
| For seasonal, recreational, or occasional use | 300 | 26.4% |
| For migratory workers | 1 | 0.1% |
| Other vacant | 484 | 42.5% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 7,444 | 100.0% |
| One Race | 7,419 | 99.7% |
| White | 3,543 | 47.6% |
| Black or African American | 3,822 | 51.3% |
| American Indian and Alaska Native | 20 | 0.3% |
| Asian | 8 | 0.1% |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0% |
| Some Other Race | 26 | 0.3% |
| Two or more races | 25 | 0.3% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 7,444 | 100.0% |
| Hispanic or Latino (of any race) | 61 | 0.8% |
| Not Hispanic or Latino | 7,383 | 99.2% |
| White alone | 3,516 | 47.2% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 7,444 | 100.0% |
| 15 to 24 years | 317 | 4.3% |
| 25 to 34 years | 1,113 | 15.0% |
| 35 to 44 years | 1,543 | 20.7% |
| 45 to 54 years | 1,606 | 21.6% |
| 55 to 64 years | 1,083 | 14.5% |
| 65 years and over | 1,782 | 23.9% |
| 65 to 74 years | 971 | 13.0% |
| 75 to 84 years | 637 | 8.6% |
| 85 years and older | 174 | 2.3% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |