| OCCUPANCY STATUS | | |
| Total housing units | 28,243 | 100.0% |
| Occupied housing unit | 25,729 | 91.1% |
| Vacant housing unit | 2,514 | 8.9% |
| | | |
| TENURE | | |
| Occupied housing units | 25,729 | 100.0% |
| Owner-occupied housing unit | 17,811 | 69.2% |
| Renter-occupied housing unit | 7,918 | 30.8% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 2,514 | 100.0% |
| For rent | 714 | 28.4% |
| For Sale Only | 325 | 12.9% |
| Rented or sold, not occupied | 214 | 8.5% |
| For seasonal, recreational, or occasional use | 445 | 17.7% |
| For migratory workers | 0 | 0.0% |
| Other vacant | 816 | 32.5% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 25,729 | 100.0% |
| One Race | 25,579 | 99.4% |
| White | 17,733 | 68.9% |
| Black or African American | 7,487 | 29.1% |
| American Indian and Alaska Native | 37 | 0.1% |
| Asian | 158 | 0.6% |
| Native Hawaiian and Other Pacific Islander | 6 | 0.0% |
| Some Other Race | 158 | 0.6% |
| Two or more races | 150 | 0.6% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 25,729 | 100.0% |
| Hispanic or Latino (of any race) | 467 | 1.8% |
| Not Hispanic or Latino | 25,262 | 98.2% |
| White alone | 17,496 | 68.0% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 25,729 | 100.0% |
| 15 to 24 years | 1,695 | 6.6% |
| 25 to 34 years | 4,435 | 17.2% |
| 35 to 44 years | 5,116 | 19.9% |
| 45 to 54 years | 4,925 | 19.1% |
| 55 to 64 years | 3,610 | 14.0% |
| 65 years and over | 5,948 | 23.1% |
| 65 to 74 years | 3,154 | 12.3% |
| 75 to 84 years | 2,192 | 8.5% |
| 85 years and older | 602 | 2.3% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |