| OCCUPANCY STATUS | | |
| Total housing units | 28,282 | 100.0% |
| Occupied housing unit | 21,659 | 76.6% |
| Vacant housing unit | 6,623 | 23.4% |
| | | |
| TENURE | | |
| Occupied housing units | 21,659 | 100.0% |
| Owner-occupied housing unit | 17,620 | 81.4% |
| Renter-occupied housing unit | 4,039 | 18.6% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 6,623 | 100.0% |
| For rent | 1,618 | 24.4% |
| For Sale Only | 353 | 5.3% |
| Rented or sold, not occupied | 244 | 3.7% |
| For seasonal, recreational, or occasional use | 3,496 | 52.8% |
| For migratory workers | 11 | 0.2% |
| Other vacant | 901 | 13.6% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 21,659 | 100.0% |
| One Race | 21,581 | 99.6% |
| White | 14,260 | 65.8% |
| Black or African American | 7,156 | 33.0% |
| American Indian and Alaska Native | 34 | 0.2% |
| Asian | 34 | 0.2% |
| Native Hawaiian and Other Pacific Islander | 5 | 0.0% |
| Some Other Race | 92 | 0.4% |
| Two or more races | 78 | 0.4% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 21,659 | 100.0% |
| Hispanic or Latino (of any race) | 208 | 1.0% |
| Not Hispanic or Latino | 21,451 | 99.0% |
| White alone | 14,183 | 65.5% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 21,659 | 100.0% |
| 15 to 24 years | 748 | 3.5% |
| 25 to 34 years | 2,916 | 13.5% |
| 35 to 44 years | 4,156 | 19.2% |
| 45 to 54 years | 4,557 | 21.0% |
| 55 to 64 years | 3,838 | 17.7% |
| 65 years and over | 5,444 | 25.1% |
| 65 to 74 years | 3,135 | 14.5% |
| 75 to 84 years | 1,928 | 8.9% |
| 85 years and older | 381 | 1.8% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |