| OCCUPANCY STATUS | | |
| Total housing units | 51,836 | 100.0% |
| Occupied housing unit | 47,147 | 91.0% |
| Vacant housing unit | 4,689 | 9.0% |
| | | |
| TENURE | | |
| Occupied housing units | 47,147 | 100.0% |
| Owner-occupied housing unit | 34,415 | 73.0% |
| Renter-occupied housing unit | 12,732 | 27.0% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 4,689 | 100.0% |
| For rent | 1,419 | 30.3% |
| For Sale Only | 498 | 10.6% |
| Rented or sold, not occupied | 742 | 15.8% |
| For seasonal, recreational, or occasional use | 346 | 7.4% |
| For migratory workers | 8 | 0.2% |
| Other vacant | 1,676 | 35.7% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 47,147 | 100.0% |
| One Race | 46,906 | 99.5% |
| White | 29,723 | 63.0% |
| Black or African American | 16,668 | 35.4% |
| American Indian and Alaska Native | 99 | 0.2% |
| Asian | 292 | 0.6% |
| Native Hawaiian and Other Pacific Islander | 5 | 0.0% |
| Some Other Race | 119 | 0.3% |
| Two or more races | 241 | 0.5% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 47,147 | 100.0% |
| Hispanic or Latino (of any race) | 365 | 0.8% |
| Not Hispanic or Latino | 46,782 | 99.2% |
| White alone | 29,565 | 62.7% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 47,147 | 100.0% |
| 15 to 24 years | 2,410 | 5.1% |
| 25 to 34 years | 8,088 | 17.2% |
| 35 to 44 years | 10,182 | 21.6% |
| 45 to 54 years | 10,314 | 21.9% |
| 55 to 64 years | 6,919 | 14.7% |
| 65 years and over | 9,234 | 19.6% |
| 65 to 74 years | 5,083 | 10.8% |
| 75 to 84 years | 3,276 | 6.9% |
| 85 years and older | 875 | 1.9% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |