| OCCUPANCY STATUS | | |
| Total housing units | 10,383 | 100.0% |
| Occupied housing unit | 8,774 | 84.5% |
| Vacant housing unit | 1,609 | 15.5% |
| | | |
| TENURE | | |
| Occupied housing units | 8,774 | 100.0% |
| Owner-occupied housing unit | 6,794 | 77.4% |
| Renter-occupied housing unit | 1,980 | 22.6% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 1,609 | 100.0% |
| For rent | 145 | 9.0% |
| For Sale Only | 84 | 5.2% |
| Rented or sold, not occupied | 208 | 12.9% |
| For seasonal, recreational, or occasional use | 724 | 45.0% |
| For migratory workers | 0 | 0.0% |
| Other vacant | 448 | 27.8% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 8,774 | 100.0% |
| One Race | 8,740 | 99.6% |
| White | 3,973 | 45.3% |
| Black or African American | 4,722 | 53.8% |
| American Indian and Alaska Native | 9 | 0.1% |
| Asian | 12 | 0.1% |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0% |
| Some Other Race | 24 | 0.3% |
| Two or more races | 34 | 0.4% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 8,774 | 100.0% |
| Hispanic or Latino (of any race) | 72 | 0.8% |
| Not Hispanic or Latino | 8,702 | 99.2% |
| White alone | 3,945 | 45.0% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 8,774 | 100.0% |
| 15 to 24 years | 347 | 4.0% |
| 25 to 34 years | 1,310 | 14.9% |
| 35 to 44 years | 1,822 | 20.8% |
| 45 to 54 years | 1,969 | 22.4% |
| 55 to 64 years | 1,324 | 15.1% |
| 65 years and over | 2,002 | 22.8% |
| 65 to 74 years | 1,125 | 12.8% |
| 75 to 84 years | 706 | 8.0% |
| 85 years and older | 171 | 1.9% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |