| OCCUPANCY STATUS | | |
| Total housing units | 37,237 | 100.0% |
| Occupied housing unit | 34,709 | 93.2% |
| Vacant housing unit | 2,528 | 6.8% |
| | | |
| TENURE | | |
| Occupied housing units | 34,709 | 100.0% |
| Owner-occupied housing unit | 26,023 | 75.0% |
| Renter-occupied housing unit | 8,686 | 25.0% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 2,528 | 100.0% |
| For rent | 593 | 23.5% |
| For Sale Only | 421 | 16.7% |
| Rented or sold, not occupied | 254 | 10.0% |
| For seasonal, recreational, or occasional use | 256 | 10.1% |
| For migratory workers | 2 | 0.1% |
| Other vacant | 1,002 | 39.6% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 34,709 | 100.0% |
| One Race | 34,387 | 99.1% |
| White | 25,744 | 74.2% |
| Black or African American | 7,929 | 22.8% |
| American Indian and Alaska Native | 262 | 0.8% |
| Asian | 290 | 0.8% |
| Native Hawaiian and Other Pacific Islander | 18 | 0.1% |
| Some Other Race | 144 | 0.4% |
| Two or more races | 322 | 0.9% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 34,709 | 100.0% |
| Hispanic or Latino (of any race) | 449 | 1.3% |
| Not Hispanic or Latino | 34,260 | 98.7% |
| White alone | 25,484 | 73.4% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 34,709 | 100.0% |
| 15 to 24 years | 1,452 | 4.2% |
| 25 to 34 years | 6,238 | 18.0% |
| 35 to 44 years | 9,134 | 26.3% |
| 45 to 54 years | 7,458 | 21.5% |
| 55 to 64 years | 4,904 | 14.1% |
| 65 years and over | 5,523 | 15.9% |
| 65 to 74 years | 3,186 | 9.2% |
| 75 to 84 years | 1,873 | 5.4% |
| 85 years and older | 464 | 1.3% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |