| OCCUPANCY STATUS | | |
| Total housing units | 12,679 | 100.0% |
| Occupied housing unit | 11,199 | 88.3% |
| Vacant housing unit | 1,480 | 11.7% |
| | | |
| TENURE | | |
| Occupied housing units | 11,199 | 100.0% |
| Owner-occupied housing unit | 8,064 | 72.0% |
| Renter-occupied housing unit | 3,135 | 28.0% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 1,480 | 100.0% |
| For rent | 398 | 26.9% |
| For Sale Only | 165 | 11.1% |
| Rented or sold, not occupied | 214 | 14.5% |
| For seasonal, recreational, or occasional use | 114 | 7.7% |
| For migratory workers | 22 | 1.5% |
| Other vacant | 567 | 38.3% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 11,199 | 100.0% |
| One Race | 11,136 | 99.4% |
| White | 6,302 | 56.3% |
| Black or African American | 4,527 | 40.4% |
| American Indian and Alaska Native | 201 | 1.8% |
| Asian | 30 | 0.3% |
| Native Hawaiian and Other Pacific Islander | 1 | 0.0% |
| Some Other Race | 75 | 0.7% |
| Two or more races | 63 | 0.6% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 11,199 | 100.0% |
| Hispanic or Latino (of any race) | 142 | 1.3% |
| Not Hispanic or Latino | 11,057 | 98.7% |
| White alone | 6,255 | 55.9% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 11,199 | 100.0% |
| 15 to 24 years | 550 | 4.9% |
| 25 to 34 years | 1,763 | 15.7% |
| 35 to 44 years | 2,419 | 21.6% |
| 45 to 54 years | 2,424 | 21.6% |
| 55 to 64 years | 1,658 | 14.8% |
| 65 years and over | 2,385 | 21.3% |
| 65 to 74 years | 1,299 | 11.6% |
| 75 to 84 years | 902 | 8.1% |
| 85 years and older | 184 | 1.6% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |