| OCCUPANCY STATUS | | |
| Total housing units | 18,818 | 100.0% |
| Occupied housing unit | 16,557 | 88.0% |
| Vacant housing unit | 2,261 | 12.0% |
| | | |
| TENURE | | |
| Occupied housing units | 16,557 | 100.0% |
| Owner-occupied housing unit | 12,629 | 76.3% |
| Renter-occupied housing unit | 3,928 | 23.7% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 2,261 | 100.0% |
| For rent | 601 | 26.6% |
| For Sale Only | 237 | 10.5% |
| Rented or sold, not occupied | 206 | 9.1% |
| For seasonal, recreational, or occasional use | 248 | 11.0% |
| For migratory workers | 4 | 0.2% |
| Other vacant | 965 | 42.7% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 16,557 | 100.0% |
| One Race | 16,477 | 99.5% |
| White | 11,225 | 67.8% |
| Black or African American | 5,055 | 30.5% |
| American Indian and Alaska Native | 51 | 0.3% |
| Asian | 37 | 0.2% |
| Native Hawaiian and Other Pacific Islander | 5 | 0.0% |
| Some Other Race | 104 | 0.6% |
| Two or more races | 80 | 0.5% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 16,557 | 100.0% |
| Hispanic or Latino (of any race) | 269 | 1.6% |
| Not Hispanic or Latino | 16,288 | 98.4% |
| White alone | 11,122 | 67.2% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 16,557 | 100.0% |
| 15 to 24 years | 785 | 4.7% |
| 25 to 34 years | 2,710 | 16.4% |
| 35 to 44 years | 3,553 | 21.5% |
| 45 to 54 years | 3,505 | 21.2% |
| 55 to 64 years | 2,529 | 15.3% |
| 65 years and over | 3,475 | 21.0% |
| 65 to 74 years | 1,978 | 11.9% |
| 75 to 84 years | 1,176 | 7.1% |
| 85 years and older | 321 | 1.9% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |