| OCCUPANCY STATUS | | |
| Total housing units | 14,374 | 100.0% |
| Occupied housing unit | 12,880 | 89.6% |
| Vacant housing unit | 1,494 | 10.4% |
| | | |
| TENURE | | |
| Occupied housing units | 12,880 | 100.0% |
| Owner-occupied housing unit | 10,093 | 78.4% |
| Renter-occupied housing unit | 2,787 | 21.6% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 1,494 | 100.0% |
| For rent | 282 | 18.9% |
| For Sale Only | 154 | 10.3% |
| Rented or sold, not occupied | 155 | 10.4% |
| For seasonal, recreational, or occasional use | 206 | 13.8% |
| For migratory workers | 3 | 0.2% |
| Other vacant | 694 | 46.5% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 12,880 | 100.0% |
| One Race | 12,824 | 99.6% |
| White | 8,282 | 64.3% |
| Black or African American | 4,450 | 34.5% |
| American Indian and Alaska Native | 41 | 0.3% |
| Asian | 27 | 0.2% |
| Native Hawaiian and Other Pacific Islander | 1 | 0.0% |
| Some Other Race | 23 | 0.2% |
| Two or more races | 56 | 0.4% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 12,880 | 100.0% |
| Hispanic or Latino (of any race) | 75 | 0.6% |
| Not Hispanic or Latino | 12,805 | 99.4% |
| White alone | 8,244 | 64.0% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 12,880 | 100.0% |
| 15 to 24 years | 540 | 4.2% |
| 25 to 34 years | 2,016 | 15.7% |
| 35 to 44 years | 2,752 | 21.4% |
| 45 to 54 years | 2,674 | 20.8% |
| 55 to 64 years | 2,016 | 15.7% |
| 65 years and over | 2,882 | 22.4% |
| 65 to 74 years | 1,558 | 12.1% |
| 75 to 84 years | 1,046 | 8.1% |
| 85 years and older | 278 | 2.2% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |