| OCCUPANCY STATUS | | |
| Total housing units | 60,509 | 100.0% |
| Occupied housing unit | 45,532 | 75.2% |
| Vacant housing unit | 14,977 | 24.8% |
| | | |
| TENURE | | |
| Occupied housing units | 45,532 | 100.0% |
| Owner-occupied housing unit | 33,338 | 73.2% |
| Renter-occupied housing unit | 12,194 | 26.8% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 14,977 | 100.0% |
| For rent | 2,902 | 19.4% |
| For Sale Only | 538 | 3.6% |
| Rented or sold, not occupied | 519 | 3.5% |
| For seasonal, recreational, or occasional use | 9,613 | 64.2% |
| For migratory workers | 22 | 0.1% |
| Other vacant | 1,383 | 9.2% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 45,532 | 100.0% |
| One Race | 45,130 | 99.1% |
| White | 34,461 | 75.7% |
| Black or African American | 9,603 | 21.1% |
| American Indian and Alaska Native | 98 | 0.2% |
| Asian | 240 | 0.5% |
| Native Hawaiian and Other Pacific Islander | 18 | 0.0% |
| Some Other Race | 710 | 1.6% |
| Two or more races | 402 | 0.9% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 45,532 | 100.0% |
| Hispanic or Latino (of any race) | 1,825 | 4.0% |
| Not Hispanic or Latino | 43,707 | 96.0% |
| White alone | 33,524 | 73.6% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 45,532 | 100.0% |
| 15 to 24 years | 2,575 | 5.7% |
| 25 to 34 years | 7,488 | 16.4% |
| 35 to 44 years | 8,807 | 19.3% |
| 45 to 54 years | 7,835 | 17.2% |
| 55 to 64 years | 7,160 | 15.7% |
| 65 years and over | 11,667 | 25.6% |
| 65 to 74 years | 6,902 | 15.2% |
| 75 to 84 years | 3,896 | 8.6% |
| 85 years and older | 869 | 1.9% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |