| OCCUPANCY STATUS | | |
| Total housing units | 10,191 | 100.0% |
| Occupied housing unit | 9,021 | 88.5% |
| Vacant housing unit | 1,170 | 11.5% |
| | | |
| TENURE | | |
| Occupied housing units | 9,021 | 100.0% |
| Owner-occupied housing unit | 6,810 | 75.5% |
| Renter-occupied housing unit | 2,211 | 24.5% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 1,170 | 100.0% |
| For rent | 259 | 22.1% |
| For Sale Only | 107 | 9.1% |
| Rented or sold, not occupied | 80 | 6.8% |
| For seasonal, recreational, or occasional use | 153 | 13.1% |
| For migratory workers | 4 | 0.3% |
| Other vacant | 567 | 48.5% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 9,021 | 100.0% |
| One Race | 8,978 | 99.5% |
| White | 5,237 | 58.1% |
| Black or African American | 3,653 | 40.5% |
| American Indian and Alaska Native | 26 | 0.3% |
| Asian | 28 | 0.3% |
| Native Hawaiian and Other Pacific Islander | 4 | 0.0% |
| Some Other Race | 30 | 0.3% |
| Two or more races | 43 | 0.5% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 9,021 | 100.0% |
| Hispanic or Latino (of any race) | 62 | 0.7% |
| Not Hispanic or Latino | 8,959 | 99.3% |
| White alone | 5,212 | 57.8% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 9,021 | 100.0% |
| 15 to 24 years | 459 | 5.1% |
| 25 to 34 years | 1,423 | 15.8% |
| 35 to 44 years | 1,991 | 22.1% |
| 45 to 54 years | 1,934 | 21.4% |
| 55 to 64 years | 1,241 | 13.8% |
| 65 years and over | 1,973 | 21.9% |
| 65 to 74 years | 1,068 | 11.8% |
| 75 to 84 years | 728 | 8.1% |
| 85 years and older | 177 | 2.0% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |