| OCCUPANCY STATUS | | |
| Total housing units | 7,130 | 100.0% |
| Occupied housing unit | 6,123 | 85.9% |
| Vacant housing unit | 1,007 | 14.1% |
| | | |
| TENURE | | |
| Occupied housing units | 6,123 | 100.0% |
| Owner-occupied housing unit | 4,571 | 74.7% |
| Renter-occupied housing unit | 1,552 | 25.3% |
| | | |
| VACANCY STATUS | | |
| Vacant housing units | 1,007 | 100.0% |
| For rent | 117 | 11.6% |
| For Sale Only | 86 | 8.5% |
| Rented or sold, not occupied | 127 | 12.6% |
| For seasonal, recreational, or occasional use | 220 | 21.8% |
| For migratory workers | 3 | 0.3% |
| Other vacant | 454 | 45.1% |
| | | |
| RACE OF HOUSEHOLDER | | |
| Occupied housing units | 6,123 | 100.0% |
| One Race | 6,097 | 99.6% |
| White | 2,587 | 42.3% |
| Black or African American | 3,485 | 56.9% |
| American Indian and Alaska Native | 10 | 0.2% |
| Asian | 8 | 0.1% |
| Native Hawaiian and Other Pacific Islander | 1 | 0.0% |
| Some Other Race | 6 | 0.1% |
| Two or more races | 26 | 0.4% |
| | | |
| HISPANIC OR LATINO HOUSEHOLDER AND RACE OF HOUSEHOLDER | | |
| Occupied housing units | 6,123 | 100.0% |
| Hispanic or Latino (of any race) | 40 | 0.7% |
| Not Hispanic or Latino | 6,083 | 99.3% |
| White alone | 2,573 | 42.0% |
| | | |
| AGE OF HOUSEHOLDER | | |
| Occupied housing units | 6,123 | 100.0% |
| 15 to 24 years | 232 | 3.8% |
| 25 to 34 years | 850 | 13.9% |
| 35 to 44 years | 1,189 | 19.4% |
| 45 to 54 years | 1,341 | 21.9% |
| 55 to 64 years | 956 | 15.6% |
| 65 years and over | 1,555 | 25.4% |
| 65 to 74 years | 828 | 13.5% |
| 75 to 84 years | 590 | 9.6% |
| 85 years and older | 137 | 2.2% |
| |
|
| (X) Not applicable. |
| Source: U.S. Census Bureau, Census 2000 Summary File 1. Matrices H3, H4, H5, H6, H7, and H16 |