Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: York County
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 164,614 | 79,751 | 84,863 | 100.0% | 100.0% | 100.0% | 94.0% |
| Under 5 years | 11,144 | 5,737 | 5,407 | 6.8% | 7.2% | 6.4% | 106.1% |
| Under 1 year | 12,386 | 6,360 | 6,026 | 7.5% | 8.0% | 7.1% | 105.5% |
| 10 to 14 years | 12,623 | 6,504 | 6,119 | 7.7% | 8.2% | 7.2% | 106.3% |
| 15 to 19 years | 12,025 | 5,818 | 6,207 | 7.3% | 7.3% | 7.3% | 93.7% |
| 20 to 24 years | 10,663 | 4,953 | 5,710 | 6.5% | 6.2% | 6.7% | 86.7% |
| 25 to 29 years | 11,111 | 5,355 | 5,756 | 6.7% | 6.7% | 6.8% | 93.0% |
| 30 to 34 years | 12,524 | 6,162 | 6,362 | 7.6% | 7.7% | 7.5% | 96.9% |
| 35 to 39 years | 13,986 | 6,913 | 7,073 | 8.5% | 8.7% | 8.3% | 97.7% |
| 40 to 44 years | 13,502 | 6,682 | 6,820 | 8.2% | 8.4% | 8.0% | 98.0% |
| 45 to 49 years | 12,063 | 5,919 | 6,144 | 7.3% | 7.4% | 7.2% | 96.3% |
| 50 to 54 years | 10,897 | 5,376 | 5,521 | 6.6% | 6.7% | 6.5% | 97.4% |
| 55 to 59 years | 8,295 | 4,093 | 4,202 | 5.0% | 5.1% | 5.0% | 97.4% |
| 60 to 64 years | 6,323 | 3,017 | 3,306 | 3.8% | 3.8% | 3.9% | 91.3% |
| 65 to 69 years | 5,198 | 2,359 | 2,839 | 3.2% | 3.0% | 3.3% | 83.1% |
| 70 to 74 years | 4,367 | 1,892 | 2,475 | 2.7% | 2.4% | 2.9% | 76.4% |
| 75 to 79 years | 3,503 | 1,401 | 2,102 | 2.1% | 1.8% | 2.5% | 66.7% |
| 80 to 84 years | 2,232 | 753 | 1,479 | 1.4% | 0.9% | 1.7% | 50.9% |
| 85 to 89 years | 1,187 | 334 | 853 | 0.7% | 0.4% | 1.0% | 39.2% |
| 90 years and over | 585 | 123 | 462 | 0.4% | 0.2% | 0.5% | 26.6% |
| | | | | | | | |
| Under 18 years | 43,284 | 22,220 | 21,064 | 26.3% | 27.9% | 24.8% | 105.5% |
| 18 to 64 years | 104,258 | 50,669 | 53,589 | 63.3% | 63.5% | 63.1% | 94.6% |
| 18 to 24 years | 15,557 | 7,152 | 8,405 | 9.5% | 9.0% | 9.9% | 85.1% |
| 25 to 44 years | 51,123 | 25,112 | 26,011 | 31.1% | 31.5% | 30.7% | 96.5% |
| 25 to 34 years | 23,635 | 11,517 | 12,118 | 14.4% | 14.4% | 14.3% | 95.0% |
| 35 to 44 years | 27,488 | 13,595 | 13,893 | 16.7% | 17.0% | 16.4% | 97.9% |
| 45 to 64 years | 37,578 | 18,405 | 19,173 | 22.8% | 23.1% | 22.6% | 96.0% |
| 45 to 54 years | 22,960 | 11,295 | 11,665 | 13.9% | 14.2% | 13.7% | 96.8% |
| 55 to 64 years | 14,618 | 7,110 | 7,508 | 8.9% | 8.9% | 8.8% | 94.7% |
| 65 years and over | 17,072 | 6,862 | 10,210 | 10.4% | 8.6% | 12.0% | 67.2% |
| 65 to 74 years | 9,565 | 4,251 | 5,314 | 5.8% | 5.3% | 6.3% | 80.0% |
| 75 to 84 years | 5,735 | 2,154 | 3,581 | 3.5% | 2.7% | 4.2% | 60.2% |
| 85 years and over | 1,772 | 457 | 1,315 | 1.1% | 0.6% | 1.5% | 34.8% |
| | | | | | | | |
| 16 years and over | 125,984 | 59,876 | 66,108 | 76.5% | 75.1% | 77.9% | 90.6% |
| 18 years and over | 121,330 | 57,531 | 63,799 | 73.7% | 72.1% | 75.2% | 90.2% |
| 21 years and over | 114,025 | 54,216 | 59,809 | 69.3% | 68.0% | 70.5% | 90.6% |
| 60 years and over | 23,395 | 9,879 | 13,516 | 14.2% | 12.4% | 15.9% | 73.1% |
| 62 years and over | 20,606 | 8,526 | 12,080 | 12.5% | 10.7% | 14.2% | 70.6% |
| 67 years and over | 14,880 | 5,850 | 9,030 | 9.0% | 7.3% | 10.6% | 64.8% |
| 75 years and over | 7,507 | 2,611 | 4,896 | 4.6% | 3.3% | 5.8% | 53.3% |
| | | | | | | | |
| Median age (years) | 34.9 | 34.2 | 35.6 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |