Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Williamsburg County
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 37,217 | 17,409 | 19,808 | 100.0% | 100.0% | 100.0% | 87.9% |
| Under 5 years | 2,574 | 1,325 | 1,249 | 6.9% | 7.6% | 6.3% | 106.1% |
| Under 1 year | 2,915 | 1,520 | 1,395 | 7.8% | 8.7% | 7.0% | 109.0% |
| 10 to 14 years | 3,206 | 1,635 | 1,571 | 8.6% | 9.4% | 7.9% | 104.1% |
| 15 to 19 years | 3,045 | 1,548 | 1,497 | 8.2% | 8.9% | 7.6% | 103.4% |
| 20 to 24 years | 2,282 | 1,110 | 1,172 | 6.1% | 6.4% | 5.9% | 94.7% |
| 25 to 29 years | 2,106 | 993 | 1,113 | 5.7% | 5.7% | 5.6% | 89.2% |
| 30 to 34 years | 2,240 | 999 | 1,241 | 6.0% | 5.7% | 6.3% | 80.5% |
| 35 to 39 years | 2,453 | 1,149 | 1,304 | 6.6% | 6.6% | 6.6% | 88.1% |
| 40 to 44 years | 2,755 | 1,199 | 1,556 | 7.4% | 6.9% | 7.9% | 77.1% |
| 45 to 49 years | 2,827 | 1,310 | 1,517 | 7.6% | 7.5% | 7.7% | 86.4% |
| 50 to 54 years | 2,550 | 1,207 | 1,343 | 6.9% | 6.9% | 6.8% | 89.9% |
| 55 to 59 years | 1,859 | 882 | 977 | 5.0% | 5.1% | 4.9% | 90.3% |
| 60 to 64 years | 1,549 | 687 | 862 | 4.2% | 3.9% | 4.4% | 79.7% |
| 65 to 69 years | 1,468 | 632 | 836 | 3.9% | 3.6% | 4.2% | 75.6% |
| 70 to 74 years | 1,261 | 498 | 763 | 3.4% | 2.9% | 3.9% | 65.3% |
| 75 to 79 years | 1,007 | 376 | 631 | 2.7% | 2.2% | 3.2% | 59.6% |
| 80 to 84 years | 648 | 218 | 430 | 1.7% | 1.3% | 2.2% | 50.7% |
| 85 to 89 years | 323 | 99 | 224 | 0.9% | 0.6% | 1.1% | 44.2% |
| 90 years and over | 149 | 22 | 127 | 0.4% | 0.1% | 0.6% | 17.3% |
| | | | | | | | |
| Under 18 years | 10,661 | 5,481 | 5,180 | 28.6% | 31.5% | 26.2% | 105.8% |
| 18 to 64 years | 21,700 | 10,083 | 11,617 | 58.3% | 57.9% | 58.6% | 86.8% |
| 18 to 24 years | 3,361 | 1,657 | 1,704 | 9.0% | 9.5% | 8.6% | 97.2% |
| 25 to 44 years | 9,554 | 4,340 | 5,214 | 25.7% | 24.9% | 26.3% | 83.2% |
| 25 to 34 years | 4,346 | 1,992 | 2,354 | 11.7% | 11.4% | 11.9% | 84.6% |
| 35 to 44 years | 5,208 | 2,348 | 2,860 | 14.0% | 13.5% | 14.4% | 82.1% |
| 45 to 64 years | 8,785 | 4,086 | 4,699 | 23.6% | 23.5% | 23.7% | 87.0% |
| 45 to 54 years | 5,377 | 2,517 | 2,860 | 14.4% | 14.5% | 14.4% | 88.0% |
| 55 to 64 years | 3,408 | 1,569 | 1,839 | 9.2% | 9.0% | 9.3% | 85.3% |
| 65 years and over | 4,856 | 1,845 | 3,011 | 13.0% | 10.6% | 15.2% | 61.3% |
| 65 to 74 years | 2,729 | 1,130 | 1,599 | 7.3% | 6.5% | 8.1% | 70.7% |
| 75 to 84 years | 1,655 | 594 | 1,061 | 4.4% | 3.4% | 5.4% | 56.0% |
| 85 years and over | 472 | 121 | 351 | 1.3% | 0.7% | 1.8% | 34.5% |
| | | | | | | | |
| 16 years and over | 27,872 | 12,599 | 15,273 | 74.9% | 72.4% | 77.1% | 82.5% |
| 18 years and over | 26,556 | 11,928 | 14,628 | 71.4% | 68.5% | 73.8% | 81.5% |
| 21 years and over | 24,968 | 11,114 | 13,854 | 67.1% | 63.8% | 69.9% | 80.2% |
| 60 years and over | 6,405 | 2,532 | 3,873 | 17.2% | 14.5% | 19.6% | 65.4% |
| 62 years and over | 5,782 | 2,233 | 3,549 | 15.5% | 12.8% | 17.9% | 62.9% |
| 67 years and over | 4,270 | 1,591 | 2,679 | 11.5% | 9.1% | 13.5% | 59.4% |
| 75 years and over | 2,127 | 715 | 1,412 | 5.7% | 4.1% | 7.1% | 50.6% |
| | | | | | | | |
| Median age (years) | 35.5 | 32.8 | 37.6 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |