Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Union County
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 29,881 | 14,075 | 15,806 | 100.0% | 100.0% | 100.0% | 89.0% |
| Under 5 years | 1,894 | 958 | 936 | 6.3% | 6.8% | 5.9% | 102.4% |
| Under 1 year | 2,005 | 997 | 1,008 | 6.7% | 7.1% | 6.4% | 98.9% |
| 10 to 14 years | 2,008 | 995 | 1,013 | 6.7% | 7.1% | 6.4% | 98.2% |
| 15 to 19 years | 1,948 | 1,004 | 944 | 6.5% | 7.1% | 6.0% | 106.4% |
| 20 to 24 years | 1,710 | 814 | 896 | 5.7% | 5.8% | 5.7% | 90.8% |
| 25 to 29 years | 1,840 | 888 | 952 | 6.2% | 6.3% | 6.0% | 93.3% |
| 30 to 34 years | 1,999 | 981 | 1,018 | 6.7% | 7.0% | 6.4% | 96.4% |
| 35 to 39 years | 2,192 | 1,018 | 1,174 | 7.3% | 7.2% | 7.4% | 86.7% |
| 40 to 44 years | 2,317 | 1,178 | 1,139 | 7.8% | 8.4% | 7.2% | 103.4% |
| 45 to 49 years | 2,124 | 1,022 | 1,102 | 7.1% | 7.3% | 7.0% | 92.7% |
| 50 to 54 years | 2,088 | 975 | 1,113 | 7.0% | 6.9% | 7.0% | 87.6% |
| 55 to 59 years | 1,617 | 764 | 853 | 5.4% | 5.4% | 5.4% | 89.6% |
| 60 to 64 years | 1,469 | 697 | 772 | 4.9% | 5.0% | 4.9% | 90.3% |
| 65 to 69 years | 1,349 | 587 | 762 | 4.5% | 4.2% | 4.8% | 77.0% |
| 70 to 74 years | 1,141 | 493 | 648 | 3.8% | 3.5% | 4.1% | 76.1% |
| 75 to 79 years | 1,034 | 374 | 660 | 3.5% | 2.7% | 4.2% | 56.7% |
| 80 to 84 years | 641 | 206 | 435 | 2.1% | 1.5% | 2.8% | 47.4% |
| 85 to 89 years | 351 | 100 | 251 | 1.2% | 0.7% | 1.6% | 39.8% |
| 90 years and over | 154 | 24 | 130 | 0.5% | 0.2% | 0.8% | 18.5% |
| | | | | | | | |
| Under 18 years | 7,126 | 3,597 | 3,529 | 23.8% | 25.6% | 22.3% | 101.9% |
| 18 to 64 years | 18,085 | 8,694 | 9,391 | 60.5% | 61.8% | 59.4% | 92.6% |
| 18 to 24 years | 2,439 | 1,171 | 1,268 | 8.2% | 8.3% | 8.0% | 92.4% |
| 25 to 44 years | 8,348 | 4,065 | 4,283 | 27.9% | 28.9% | 27.1% | 94.9% |
| 25 to 34 years | 3,839 | 1,869 | 1,970 | 12.8% | 13.3% | 12.5% | 94.9% |
| 35 to 44 years | 4,509 | 2,196 | 2,313 | 15.1% | 15.6% | 14.6% | 94.9% |
| 45 to 64 years | 7,298 | 3,458 | 3,840 | 24.4% | 24.6% | 24.3% | 90.1% |
| 45 to 54 years | 4,212 | 1,997 | 2,215 | 14.1% | 14.2% | 14.0% | 90.2% |
| 55 to 64 years | 3,086 | 1,461 | 1,625 | 10.3% | 10.4% | 10.3% | 89.9% |
| 65 years and over | 4,670 | 1,784 | 2,886 | 15.6% | 12.7% | 18.3% | 61.8% |
| 65 to 74 years | 2,490 | 1,080 | 1,410 | 8.3% | 7.7% | 8.9% | 76.6% |
| 75 to 84 years | 1,675 | 580 | 1,095 | 5.6% | 4.1% | 6.9% | 53.0% |
| 85 years and over | 505 | 124 | 381 | 1.7% | 0.9% | 2.4% | 32.5% |
| | | | | | | | |
| 16 years and over | 23,553 | 10,898 | 12,655 | 78.8% | 77.4% | 80.1% | 86.1% |
| 18 years and over | 22,755 | 10,478 | 12,277 | 76.2% | 74.4% | 77.7% | 85.3% |
| 21 years and over | 21,674 | 9,952 | 11,722 | 72.5% | 70.7% | 74.2% | 84.9% |
| 60 years and over | 6,139 | 2,481 | 3,658 | 20.5% | 17.6% | 23.1% | 67.8% |
| 62 years and over | 5,519 | 2,171 | 3,348 | 18.5% | 15.4% | 21.2% | 64.8% |
| 67 years and over | 4,086 | 1,508 | 2,578 | 13.7% | 10.7% | 16.3% | 58.5% |
| 75 years and over | 2,180 | 704 | 1,476 | 7.3% | 5.0% | 9.3% | 47.7% |
| | | | | | | | |
| Median age (years) | 38.6 | 37.0 | 39.9 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |