Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Sumter County
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 104,646 | 50,680 | 53,966 | 100.0% | 100.0% | 100.0% | 93.9% |
| Under 5 years | 7,829 | 3,984 | 3,845 | 7.5% | 7.9% | 7.1% | 103.6% |
| Under 1 year | 8,229 | 4,223 | 4,006 | 7.9% | 8.3% | 7.4% | 105.4% |
| 10 to 14 years | 8,436 | 4,284 | 4,152 | 8.1% | 8.5% | 7.7% | 103.2% |
| 15 to 19 years | 8,230 | 4,226 | 4,004 | 7.9% | 8.3% | 7.4% | 105.5% |
| 20 to 24 years | 7,705 | 4,014 | 3,691 | 7.4% | 7.9% | 6.8% | 108.8% |
| 25 to 29 years | 6,841 | 3,365 | 3,476 | 6.5% | 6.6% | 6.4% | 96.8% |
| 30 to 34 years | 7,444 | 3,575 | 3,869 | 7.1% | 7.1% | 7.2% | 92.4% |
| 35 to 39 years | 8,345 | 4,130 | 4,215 | 8.0% | 8.1% | 7.8% | 98.0% |
| 40 to 44 years | 8,128 | 3,951 | 4,177 | 7.8% | 7.8% | 7.7% | 94.6% |
| 45 to 49 years | 7,013 | 3,397 | 3,616 | 6.7% | 6.7% | 6.7% | 93.9% |
| 50 to 54 years | 5,988 | 2,881 | 3,107 | 5.7% | 5.7% | 5.8% | 92.7% |
| 55 to 59 years | 4,649 | 2,220 | 2,429 | 4.4% | 4.4% | 4.5% | 91.4% |
| 60 to 64 years | 4,049 | 1,846 | 2,203 | 3.9% | 3.6% | 4.1% | 83.8% |
| 65 to 69 years | 3,584 | 1,595 | 1,989 | 3.4% | 3.1% | 3.7% | 80.2% |
| 70 to 74 years | 2,825 | 1,184 | 1,641 | 2.7% | 2.3% | 3.0% | 72.2% |
| 75 to 79 years | 2,471 | 957 | 1,514 | 2.4% | 1.9% | 2.8% | 63.2% |
| 80 to 84 years | 1,599 | 530 | 1,069 | 1.5% | 1.0% | 2.0% | 49.6% |
| 85 to 89 years | 811 | 214 | 597 | 0.8% | 0.4% | 1.1% | 35.8% |
| 90 years and over | 470 | 104 | 366 | 0.4% | 0.2% | 0.7% | 28.4% |
| | | | | | | | |
| Under 18 years | 29,430 | 15,015 | 14,415 | 28.1% | 29.6% | 26.7% | 104.2% |
| 18 to 64 years | 63,456 | 31,081 | 32,375 | 60.6% | 61.3% | 60.0% | 96.0% |
| 18 to 24 years | 10,999 | 5,716 | 5,283 | 10.5% | 11.3% | 9.8% | 108.2% |
| 25 to 44 years | 30,758 | 15,021 | 15,737 | 29.4% | 29.6% | 29.2% | 95.5% |
| 25 to 34 years | 14,285 | 6,940 | 7,345 | 13.7% | 13.7% | 13.6% | 94.5% |
| 35 to 44 years | 16,473 | 8,081 | 8,392 | 15.7% | 15.9% | 15.6% | 96.3% |
| 45 to 64 years | 21,699 | 10,344 | 11,355 | 20.7% | 20.4% | 21.0% | 91.1% |
| 45 to 54 years | 13,001 | 6,278 | 6,723 | 12.4% | 12.4% | 12.5% | 93.4% |
| 55 to 64 years | 8,698 | 4,066 | 4,632 | 8.3% | 8.0% | 8.6% | 87.8% |
| 65 years and over | 11,760 | 4,584 | 7,176 | 11.2% | 9.0% | 13.3% | 63.9% |
| 65 to 74 years | 6,409 | 2,779 | 3,630 | 6.1% | 5.5% | 6.7% | 76.6% |
| 75 to 84 years | 4,070 | 1,487 | 2,583 | 3.9% | 2.9% | 4.8% | 57.6% |
| 85 years and over | 1,281 | 318 | 963 | 1.2% | 0.6% | 1.8% | 33.0% |
| | | | | | | | |
| 16 years and over | 78,541 | 37,364 | 41,177 | 75.1% | 73.7% | 76.3% | 90.7% |
| 18 years and over | 75,216 | 35,665 | 39,551 | 71.9% | 70.4% | 73.3% | 90.2% |
| 21 years and over | 70,305 | 33,124 | 37,181 | 67.2% | 65.4% | 68.9% | 89.1% |
| 60 years and over | 15,809 | 6,430 | 9,379 | 15.1% | 12.7% | 17.4% | 68.6% |
| 62 years and over | 14,167 | 5,659 | 8,508 | 13.5% | 11.2% | 15.8% | 66.5% |
| 67 years and over | 10,226 | 3,886 | 6,340 | 9.8% | 7.7% | 11.7% | 61.3% |
| 75 years and over | 5,351 | 1,805 | 3,546 | 5.1% | 3.6% | 6.6% | 50.9% |
| | | | | | | | |
| Median age (years) | 33.4 | 31.8 | 34.9 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |