Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Spartanburg County
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 253,791 | 123,338 | 130,453 | 100.0% | 100.0% | 100.0% | 94.5% |
| Under 5 years | 16,739 | 8,565 | 8,174 | 6.6% | 6.9% | 6.3% | 104.8% |
| Under 1 year | 18,220 | 9,462 | 8,758 | 7.2% | 7.7% | 6.7% | 108.0% |
| 10 to 14 years | 17,957 | 9,103 | 8,854 | 7.1% | 7.4% | 6.8% | 102.8% |
| 15 to 19 years | 17,149 | 8,532 | 8,617 | 6.8% | 6.9% | 6.6% | 99.0% |
| 20 to 24 years | 16,236 | 8,096 | 8,140 | 6.4% | 6.6% | 6.2% | 99.5% |
| 25 to 29 years | 17,595 | 8,792 | 8,803 | 6.9% | 7.1% | 6.7% | 99.9% |
| 30 to 34 years | 18,786 | 9,434 | 9,352 | 7.4% | 7.6% | 7.2% | 100.9% |
| 35 to 39 years | 20,093 | 10,204 | 9,889 | 7.9% | 8.3% | 7.6% | 103.2% |
| 40 to 44 years | 19,451 | 9,693 | 9,758 | 7.7% | 7.9% | 7.5% | 99.3% |
| 45 to 49 years | 18,704 | 9,113 | 9,591 | 7.4% | 7.4% | 7.4% | 95.0% |
| 50 to 54 years | 16,912 | 8,276 | 8,636 | 6.7% | 6.7% | 6.6% | 95.8% |
| 55 to 59 years | 13,541 | 6,567 | 6,974 | 5.3% | 5.3% | 5.3% | 94.2% |
| 60 to 64 years | 10,668 | 5,062 | 5,606 | 4.2% | 4.1% | 4.3% | 90.3% |
| 65 to 69 years | 9,194 | 4,108 | 5,086 | 3.6% | 3.3% | 3.9% | 80.8% |
| 70 to 74 years | 7,927 | 3,322 | 4,605 | 3.1% | 2.7% | 3.5% | 72.1% |
| 75 to 79 years | 6,667 | 2,641 | 4,026 | 2.6% | 2.1% | 3.1% | 65.6% |
| 80 to 84 years | 4,369 | 1,453 | 2,916 | 1.7% | 1.2% | 2.2% | 49.8% |
| 85 to 89 years | 2,402 | 670 | 1,732 | 0.9% | 0.5% | 1.3% | 38.7% |
| 90 years and over | 1,181 | 245 | 936 | 0.5% | 0.2% | 0.7% | 26.2% |
| | | | | | | | |
| Under 18 years | 62,901 | 32,229 | 30,672 | 24.8% | 26.1% | 23.5% | 105.1% |
| 18 to 64 years | 159,150 | 78,670 | 80,480 | 62.7% | 63.8% | 61.7% | 97.8% |
| 18 to 24 years | 23,400 | 11,529 | 11,871 | 9.2% | 9.3% | 9.1% | 97.1% |
| 25 to 44 years | 75,925 | 38,123 | 37,802 | 29.9% | 30.9% | 29.0% | 100.8% |
| 25 to 34 years | 36,381 | 18,226 | 18,155 | 14.3% | 14.8% | 13.9% | 100.4% |
| 35 to 44 years | 39,544 | 19,897 | 19,647 | 15.6% | 16.1% | 15.1% | 101.3% |
| 45 to 64 years | 59,825 | 29,018 | 30,807 | 23.6% | 23.5% | 23.6% | 94.2% |
| 45 to 54 years | 35,616 | 17,389 | 18,227 | 14.0% | 14.1% | 14.0% | 95.4% |
| 55 to 64 years | 24,209 | 11,629 | 12,580 | 9.5% | 9.4% | 9.6% | 92.4% |
| 65 years and over | 31,740 | 12,439 | 19,301 | 12.5% | 10.1% | 14.8% | 64.4% |
| 65 to 74 years | 17,121 | 7,430 | 9,691 | 6.7% | 6.0% | 7.4% | 76.7% |
| 75 to 84 years | 11,036 | 4,094 | 6,942 | 4.3% | 3.3% | 5.3% | 59.0% |
| 85 years and over | 3,583 | 915 | 2,668 | 1.4% | 0.7% | 2.0% | 34.3% |
| | | | | | | | |
| 16 years and over | 197,564 | 94,512 | 103,052 | 77.8% | 76.6% | 79.0% | 91.7% |
| 18 years and over | 190,890 | 91,109 | 99,781 | 75.2% | 73.9% | 76.5% | 91.3% |
| 21 years and over | 180,140 | 85,886 | 94,254 | 71.0% | 69.6% | 72.3% | 91.1% |
| 60 years and over | 42,408 | 17,501 | 24,907 | 16.7% | 14.2% | 19.1% | 70.3% |
| 62 years and over | 37,805 | 15,316 | 22,489 | 14.9% | 12.4% | 17.2% | 68.1% |
| 67 years and over | 27,856 | 10,692 | 17,164 | 11.0% | 8.7% | 13.2% | 62.3% |
| 75 years and over | 14,619 | 5,009 | 9,610 | 5.8% | 4.1% | 7.4% | 52.1% |
| | | | | | | | |
| Median age (years) | 36.1 | 34.8 | 37.3 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |