Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Pickens County
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 110,757 | 55,276 | 55,481 | 100.0% | 100.0% | 100.0% | 99.6% |
| Under 5 years | 6,722 | 3,472 | 3,250 | 6.1% | 6.3% | 5.9% | 106.8% |
| Under 1 year | 6,935 | 3,519 | 3,416 | 6.3% | 6.4% | 6.2% | 103.0% |
| 10 to 14 years | 7,089 | 3,569 | 3,520 | 6.4% | 6.5% | 6.3% | 101.4% |
| 15 to 19 years | 10,282 | 5,355 | 4,927 | 9.3% | 9.7% | 8.9% | 108.7% |
| 20 to 24 years | 13,034 | 7,031 | 6,003 | 11.8% | 12.7% | 10.8% | 117.1% |
| 25 to 29 years | 7,432 | 3,912 | 3,520 | 6.7% | 7.1% | 6.3% | 111.1% |
| 30 to 34 years | 7,244 | 3,616 | 3,628 | 6.5% | 6.5% | 6.5% | 99.7% |
| 35 to 39 years | 8,145 | 4,094 | 4,051 | 7.4% | 7.4% | 7.3% | 101.1% |
| 40 to 44 years | 7,733 | 3,902 | 3,831 | 7.0% | 7.1% | 6.9% | 101.9% |
| 45 to 49 years | 7,201 | 3,509 | 3,692 | 6.5% | 6.3% | 6.7% | 95.0% |
| 50 to 54 years | 6,587 | 3,262 | 3,325 | 5.9% | 5.9% | 6.0% | 98.1% |
| 55 to 59 years | 5,319 | 2,634 | 2,685 | 4.8% | 4.8% | 4.8% | 98.1% |
| 60 to 64 years | 4,418 | 2,124 | 2,294 | 4.0% | 3.8% | 4.1% | 92.6% |
| 65 to 69 years | 3,706 | 1,794 | 1,912 | 3.3% | 3.2% | 3.4% | 93.8% |
| 70 to 74 years | 3,053 | 1,373 | 1,680 | 2.8% | 2.5% | 3.0% | 81.7% |
| 75 to 79 years | 2,557 | 1,037 | 1,520 | 2.3% | 1.9% | 2.7% | 68.2% |
| 80 to 84 years | 1,796 | 655 | 1,141 | 1.6% | 1.2% | 2.1% | 57.4% |
| 85 to 89 years | 1,030 | 322 | 708 | 0.9% | 0.6% | 1.3% | 45.5% |
| 90 years and over | 474 | 96 | 378 | 0.4% | 0.2% | 0.7% | 25.4% |
| | | | | | | | |
| Under 18 years | 24,692 | 12,630 | 12,062 | 22.3% | 22.8% | 21.7% | 104.7% |
| 18 to 64 years | 73,449 | 37,369 | 36,080 | 66.3% | 67.6% | 65.0% | 103.6% |
| 18 to 24 years | 19,370 | 10,316 | 9,054 | 17.5% | 18.7% | 16.3% | 113.9% |
| 25 to 44 years | 30,554 | 15,524 | 15,030 | 27.6% | 28.1% | 27.1% | 103.3% |
| 25 to 34 years | 14,676 | 7,528 | 7,148 | 13.3% | 13.6% | 12.9% | 105.3% |
| 35 to 44 years | 15,878 | 7,996 | 7,882 | 14.3% | 14.5% | 14.2% | 101.4% |
| 45 to 64 years | 23,525 | 11,529 | 11,996 | 21.2% | 20.9% | 21.6% | 96.1% |
| 45 to 54 years | 13,788 | 6,771 | 7,017 | 12.4% | 12.2% | 12.6% | 96.5% |
| 55 to 64 years | 9,737 | 4,758 | 4,979 | 8.8% | 8.6% | 9.0% | 95.6% |
| 65 years and over | 12,616 | 5,277 | 7,339 | 11.4% | 9.5% | 13.2% | 71.9% |
| 65 to 74 years | 6,759 | 3,167 | 3,592 | 6.1% | 5.7% | 6.5% | 88.2% |
| 75 to 84 years | 4,353 | 1,692 | 2,661 | 3.9% | 3.1% | 4.8% | 63.6% |
| 85 years and over | 1,504 | 418 | 1,086 | 1.4% | 0.8% | 2.0% | 38.5% |
| | | | | | | | |
| 16 years and over | 88,698 | 44,030 | 44,668 | 80.1% | 79.7% | 80.5% | 98.6% |
| 18 years and over | 86,065 | 42,646 | 43,419 | 77.7% | 77.2% | 78.3% | 98.2% |
| 21 years and over | 76,198 | 37,557 | 38,641 | 68.8% | 67.9% | 69.6% | 97.2% |
| 60 years and over | 17,034 | 7,401 | 9,633 | 15.4% | 13.4% | 17.4% | 76.8% |
| 62 years and over | 15,148 | 6,449 | 8,699 | 13.7% | 11.7% | 15.7% | 74.1% |
| 67 years and over | 11,007 | 4,483 | 6,524 | 9.9% | 8.1% | 11.8% | 68.7% |
| 75 years and over | 5,857 | 2,110 | 3,747 | 5.3% | 3.8% | 6.8% | 56.3% |
| | | | | | | | |
| Median age (years) | 32.7 | 31.0 | 34.3 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |