Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Orangeburg County
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 91,582 | 42,610 | 48,972 | 100.0% | 100.0% | 100.0% | 87.0% |
| Under 5 years | 5,959 | 3,121 | 2,838 | 6.5% | 7.3% | 5.8% | 110.0% |
| Under 1 year | 6,572 | 3,360 | 3,212 | 7.2% | 7.9% | 6.6% | 104.6% |
| 10 to 14 years | 6,865 | 3,426 | 3,439 | 7.5% | 8.0% | 7.0% | 99.6% |
| 15 to 19 years | 8,066 | 3,917 | 4,149 | 8.8% | 9.2% | 8.5% | 94.4% |
| 20 to 24 years | 7,179 | 3,341 | 3,838 | 7.8% | 7.8% | 7.8% | 87.1% |
| 25 to 29 years | 5,386 | 2,483 | 2,903 | 5.9% | 5.8% | 5.9% | 85.5% |
| 30 to 34 years | 5,349 | 2,462 | 2,887 | 5.8% | 5.8% | 5.9% | 85.3% |
| 35 to 39 years | 6,641 | 3,066 | 3,575 | 7.3% | 7.2% | 7.3% | 85.8% |
| 40 to 44 years | 6,570 | 3,013 | 3,557 | 7.2% | 7.1% | 7.3% | 84.7% |
| 45 to 49 years | 6,420 | 2,987 | 3,433 | 7.0% | 7.0% | 7.0% | 87.0% |
| 50 to 54 years | 5,818 | 2,721 | 3,097 | 6.4% | 6.4% | 6.3% | 87.9% |
| 55 to 59 years | 4,692 | 2,154 | 2,538 | 5.1% | 5.1% | 5.2% | 84.9% |
| 60 to 64 years | 3,974 | 1,880 | 2,094 | 4.3% | 4.4% | 4.3% | 89.8% |
| 65 to 69 years | 3,491 | 1,565 | 1,926 | 3.8% | 3.7% | 3.9% | 81.3% |
| 70 to 74 years | 3,070 | 1,302 | 1,768 | 3.4% | 3.1% | 3.6% | 73.6% |
| 75 to 79 years | 2,527 | 947 | 1,580 | 2.8% | 2.2% | 3.2% | 59.9% |
| 80 to 84 years | 1,668 | 571 | 1,097 | 1.8% | 1.3% | 2.2% | 52.1% |
| 85 to 89 years | 858 | 203 | 655 | 0.9% | 0.5% | 1.3% | 31.0% |
| 90 years and over | 477 | 91 | 386 | 0.5% | 0.2% | 0.8% | 23.6% |
| | | | | | | | |
| Under 18 years | 23,769 | 12,129 | 11,640 | 26.0% | 28.5% | 23.8% | 104.2% |
| 18 to 64 years | 55,722 | 25,802 | 29,920 | 60.8% | 60.6% | 61.1% | 86.2% |
| 18 to 24 years | 10,872 | 5,036 | 5,836 | 11.9% | 11.8% | 11.9% | 86.3% |
| 25 to 44 years | 23,946 | 11,024 | 12,922 | 26.1% | 25.9% | 26.4% | 85.3% |
| 25 to 34 years | 10,735 | 4,945 | 5,790 | 11.7% | 11.6% | 11.8% | 85.4% |
| 35 to 44 years | 13,211 | 6,079 | 7,132 | 14.4% | 14.3% | 14.6% | 85.2% |
| 45 to 64 years | 20,904 | 9,742 | 11,162 | 22.8% | 22.9% | 22.8% | 87.3% |
| 45 to 54 years | 12,238 | 5,708 | 6,530 | 13.4% | 13.4% | 13.3% | 87.4% |
| 55 to 64 years | 8,666 | 4,034 | 4,632 | 9.5% | 9.5% | 9.5% | 87.1% |
| 65 years and over | 12,091 | 4,679 | 7,412 | 13.2% | 11.0% | 15.1% | 63.1% |
| 65 to 74 years | 6,561 | 2,867 | 3,694 | 7.2% | 6.7% | 7.5% | 77.6% |
| 75 to 84 years | 4,195 | 1,518 | 2,677 | 4.6% | 3.6% | 5.5% | 56.7% |
| 85 years and over | 1,335 | 294 | 1,041 | 1.5% | 0.7% | 2.1% | 28.2% |
| | | | | | | | |
| 16 years and over | 70,749 | 31,958 | 38,791 | 77.3% | 75.0% | 79.2% | 82.4% |
| 18 years and over | 67,813 | 30,481 | 37,332 | 74.0% | 71.5% | 76.2% | 81.6% |
| 21 years and over | 62,394 | 28,002 | 34,392 | 68.1% | 65.7% | 70.2% | 81.4% |
| 60 years and over | 16,065 | 6,559 | 9,506 | 17.5% | 15.4% | 19.4% | 69.0% |
| 62 years and over | 14,398 | 5,759 | 8,639 | 15.7% | 13.5% | 17.6% | 66.7% |
| 67 years and over | 10,593 | 4,006 | 6,587 | 11.6% | 9.4% | 13.5% | 60.8% |
| 75 years and over | 5,530 | 1,812 | 3,718 | 6.0% | 4.3% | 7.6% | 48.7% |
| | | | | | | | |
| Median age (years) | 35.3 | 33.4 | 36.7 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |