Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Newberry County
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 36,108 | 17,421 | 18,687 | 100.0% | 100.0% | 100.0% | 93.2% |
| Under 5 years | 2,326 | 1,186 | 1,140 | 6.4% | 6.8% | 6.1% | 104.0% |
| Under 1 year | 2,391 | 1,216 | 1,175 | 6.6% | 7.0% | 6.3% | 103.5% |
| 10 to 14 years | 2,477 | 1,297 | 1,180 | 6.9% | 7.4% | 6.3% | 109.9% |
| 15 to 19 years | 2,670 | 1,341 | 1,329 | 7.4% | 7.7% | 7.1% | 100.9% |
| 20 to 24 years | 2,388 | 1,195 | 1,193 | 6.6% | 6.9% | 6.4% | 100.2% |
| 25 to 29 years | 2,329 | 1,185 | 1,144 | 6.5% | 6.8% | 6.1% | 103.6% |
| 30 to 34 years | 2,332 | 1,150 | 1,182 | 6.5% | 6.6% | 6.3% | 97.3% |
| 35 to 39 years | 2,750 | 1,338 | 1,412 | 7.6% | 7.7% | 7.6% | 94.8% |
| 40 to 44 years | 2,566 | 1,267 | 1,299 | 7.1% | 7.3% | 7.0% | 97.5% |
| 45 to 49 years | 2,552 | 1,249 | 1,303 | 7.1% | 7.2% | 7.0% | 95.9% |
| 50 to 54 years | 2,441 | 1,225 | 1,216 | 6.8% | 7.0% | 6.5% | 100.7% |
| 55 to 59 years | 1,994 | 981 | 1,013 | 5.5% | 5.6% | 5.4% | 96.8% |
| 60 to 64 years | 1,569 | 735 | 834 | 4.3% | 4.2% | 4.5% | 88.1% |
| 65 to 69 years | 1,399 | 626 | 773 | 3.9% | 3.6% | 4.1% | 81.0% |
| 70 to 74 years | 1,263 | 555 | 708 | 3.5% | 3.2% | 3.8% | 78.4% |
| 75 to 79 years | 1,137 | 447 | 690 | 3.1% | 2.6% | 3.7% | 64.8% |
| 80 to 84 years | 818 | 255 | 563 | 2.3% | 1.5% | 3.0% | 45.3% |
| 85 to 89 years | 459 | 134 | 325 | 1.3% | 0.8% | 1.7% | 41.2% |
| 90 years and over | 247 | 39 | 208 | 0.7% | 0.2% | 1.1% | 18.8% |
| | | | | | | | |
| Under 18 years | 8,701 | 4,457 | 4,244 | 24.1% | 25.6% | 22.7% | 105.0% |
| 18 to 64 years | 22,084 | 10,908 | 11,176 | 61.2% | 62.6% | 59.8% | 97.6% |
| 18 to 24 years | 3,551 | 1,778 | 1,773 | 9.8% | 10.2% | 9.5% | 100.3% |
| 25 to 44 years | 9,977 | 4,940 | 5,037 | 27.6% | 28.4% | 27.0% | 98.1% |
| 25 to 34 years | 4,661 | 2,335 | 2,326 | 12.9% | 13.4% | 12.4% | 100.4% |
| 35 to 44 years | 5,316 | 2,605 | 2,711 | 14.7% | 15.0% | 14.5% | 96.1% |
| 45 to 64 years | 8,556 | 4,190 | 4,366 | 23.7% | 24.1% | 23.4% | 96.0% |
| 45 to 54 years | 4,993 | 2,474 | 2,519 | 13.8% | 14.2% | 13.5% | 98.2% |
| 55 to 64 years | 3,563 | 1,716 | 1,847 | 9.9% | 9.9% | 9.9% | 92.9% |
| 65 years and over | 5,323 | 2,056 | 3,267 | 14.7% | 11.8% | 17.5% | 62.9% |
| 65 to 74 years | 2,662 | 1,181 | 1,481 | 7.4% | 6.8% | 7.9% | 79.7% |
| 75 to 84 years | 1,955 | 702 | 1,253 | 5.4% | 4.0% | 6.7% | 56.0% |
| 85 years and over | 706 | 173 | 533 | 2.0% | 1.0% | 2.9% | 32.5% |
| | | | | | | | |
| 16 years and over | 28,404 | 13,461 | 14,943 | 78.7% | 77.3% | 80.0% | 90.1% |
| 18 years and over | 27,407 | 12,964 | 14,443 | 75.9% | 74.4% | 77.3% | 89.8% |
| 21 years and over | 25,631 | 12,078 | 13,553 | 71.0% | 69.3% | 72.5% | 89.1% |
| 60 years and over | 6,892 | 2,791 | 4,101 | 19.1% | 16.0% | 21.9% | 68.1% |
| 62 years and over | 6,221 | 2,475 | 3,746 | 17.2% | 14.2% | 20.0% | 66.1% |
| 67 years and over | 4,752 | 1,776 | 2,976 | 13.2% | 10.2% | 15.9% | 59.7% |
| 75 years and over | 2,661 | 875 | 1,786 | 7.4% | 5.0% | 9.6% | 49.0% |
| | | | | | | | |
| Median age (years) | 37.1 | 35.5 | 38.5 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |