Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Lancaster County
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 61,351 | 30,393 | 30,958 | 100.0% | 100.0% | 100.0% | 98.2% |
| Under 5 years | 4,001 | 2,084 | 1,917 | 6.5% | 6.9% | 6.2% | 108.7% |
| Under 1 year | 4,554 | 2,399 | 2,155 | 7.4% | 7.9% | 7.0% | 111.3% |
| 10 to 14 years | 4,482 | 2,291 | 2,191 | 7.3% | 7.5% | 7.1% | 104.6% |
| 15 to 19 years | 4,161 | 2,132 | 2,029 | 6.8% | 7.0% | 6.6% | 105.1% |
| 20 to 24 years | 3,669 | 1,956 | 1,713 | 6.0% | 6.4% | 5.5% | 114.2% |
| 25 to 29 years | 4,381 | 2,301 | 2,080 | 7.1% | 7.6% | 6.7% | 110.6% |
| 30 to 34 years | 4,533 | 2,379 | 2,154 | 7.4% | 7.8% | 7.0% | 110.4% |
| 35 to 39 years | 4,856 | 2,447 | 2,409 | 7.9% | 8.1% | 7.8% | 101.6% |
| 40 to 44 years | 4,792 | 2,456 | 2,336 | 7.8% | 8.1% | 7.5% | 105.1% |
| 45 to 49 years | 4,417 | 2,192 | 2,225 | 7.2% | 7.2% | 7.2% | 98.5% |
| 50 to 54 years | 4,130 | 1,976 | 2,154 | 6.7% | 6.5% | 7.0% | 91.7% |
| 55 to 59 years | 3,268 | 1,615 | 1,653 | 5.3% | 5.3% | 5.3% | 97.7% |
| 60 to 64 years | 2,694 | 1,283 | 1,411 | 4.4% | 4.2% | 4.6% | 90.9% |
| 65 to 69 years | 2,278 | 1,028 | 1,250 | 3.7% | 3.4% | 4.0% | 82.2% |
| 70 to 74 years | 1,856 | 786 | 1,070 | 3.0% | 2.6% | 3.5% | 73.5% |
| 75 to 79 years | 1,540 | 562 | 978 | 2.5% | 1.8% | 3.2% | 57.5% |
| 80 to 84 years | 987 | 328 | 659 | 1.6% | 1.1% | 2.1% | 49.8% |
| 85 to 89 years | 525 | 125 | 400 | 0.9% | 0.4% | 1.3% | 31.3% |
| 90 years and over | 227 | 53 | 174 | 0.4% | 0.2% | 0.6% | 30.5% |
| | | | | | | | |
| Under 18 years | 15,595 | 8,058 | 7,537 | 25.4% | 26.5% | 24.3% | 106.9% |
| 18 to 64 years | 38,343 | 19,453 | 18,890 | 62.5% | 64.0% | 61.0% | 103.0% |
| 18 to 24 years | 5,272 | 2,804 | 2,468 | 8.6% | 9.2% | 8.0% | 113.6% |
| 25 to 44 years | 18,562 | 9,583 | 8,979 | 30.3% | 31.5% | 29.0% | 106.7% |
| 25 to 34 years | 8,914 | 4,680 | 4,234 | 14.5% | 15.4% | 13.7% | 110.5% |
| 35 to 44 years | 9,648 | 4,903 | 4,745 | 15.7% | 16.1% | 15.3% | 103.3% |
| 45 to 64 years | 14,509 | 7,066 | 7,443 | 23.6% | 23.2% | 24.0% | 94.9% |
| 45 to 54 years | 8,547 | 4,168 | 4,379 | 13.9% | 13.7% | 14.1% | 95.2% |
| 55 to 64 years | 5,962 | 2,898 | 3,064 | 9.7% | 9.5% | 9.9% | 94.6% |
| 65 years and over | 7,413 | 2,882 | 4,531 | 12.1% | 9.5% | 14.6% | 63.6% |
| 65 to 74 years | 4,134 | 1,814 | 2,320 | 6.7% | 6.0% | 7.5% | 78.2% |
| 75 to 84 years | 2,527 | 890 | 1,637 | 4.1% | 2.9% | 5.3% | 54.4% |
| 85 years and over | 752 | 178 | 574 | 1.2% | 0.6% | 1.9% | 31.0% |
| | | | | | | | |
| 16 years and over | 47,495 | 23,205 | 24,290 | 77.4% | 76.3% | 78.5% | 95.5% |
| 18 years and over | 45,756 | 22,335 | 23,421 | 74.6% | 73.5% | 75.7% | 95.4% |
| 21 years and over | 43,364 | 21,077 | 22,287 | 70.7% | 69.3% | 72.0% | 94.6% |
| 60 years and over | 10,107 | 4,165 | 5,942 | 16.5% | 13.7% | 19.2% | 70.1% |
| 62 years and over | 8,911 | 3,589 | 5,322 | 14.5% | 11.8% | 17.2% | 67.4% |
| 67 years and over | 6,394 | 2,401 | 3,993 | 10.4% | 7.9% | 12.9% | 60.1% |
| 75 years and over | 3,279 | 1,068 | 2,211 | 5.3% | 3.5% | 7.1% | 48.3% |
| | | | | | | | |
| Median age (years) | 35.9 | 34.3 | 37.5 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |