Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Kershaw County
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 52,647 | 25,424 | 27,223 | 100.0% | 100.0% | 100.0% | 93.4% |
| Under 5 years | 3,452 | 1,736 | 1,716 | 6.6% | 6.8% | 6.3% | 101.2% |
| Under 1 year | 3,825 | 1,963 | 1,862 | 7.3% | 7.7% | 6.8% | 105.4% |
| 10 to 14 years | 4,054 | 2,076 | 1,978 | 7.7% | 8.2% | 7.3% | 105.0% |
| 15 to 19 years | 3,711 | 1,884 | 1,827 | 7.0% | 7.4% | 6.7% | 103.1% |
| 20 to 24 years | 2,732 | 1,363 | 1,369 | 5.2% | 5.4% | 5.0% | 99.6% |
| 25 to 29 years | 3,049 | 1,476 | 1,573 | 5.8% | 5.8% | 5.8% | 93.8% |
| 30 to 34 years | 3,529 | 1,675 | 1,854 | 6.7% | 6.6% | 6.8% | 90.3% |
| 35 to 39 years | 4,177 | 2,010 | 2,167 | 7.9% | 7.9% | 8.0% | 92.8% |
| 40 to 44 years | 4,400 | 2,140 | 2,260 | 8.4% | 8.4% | 8.3% | 94.7% |
| 45 to 49 years | 4,039 | 1,957 | 2,082 | 7.7% | 7.7% | 7.6% | 94.0% |
| 50 to 54 years | 3,714 | 1,858 | 1,856 | 7.1% | 7.3% | 6.8% | 100.1% |
| 55 to 59 years | 2,870 | 1,409 | 1,461 | 5.5% | 5.5% | 5.4% | 96.4% |
| 60 to 64 years | 2,299 | 1,056 | 1,243 | 4.4% | 4.2% | 4.6% | 85.0% |
| 65 to 69 years | 2,066 | 931 | 1,135 | 3.9% | 3.7% | 4.2% | 82.0% |
| 70 to 74 years | 1,784 | 820 | 964 | 3.4% | 3.2% | 3.5% | 85.1% |
| 75 to 79 years | 1,424 | 582 | 842 | 2.7% | 2.3% | 3.1% | 69.1% |
| 80 to 84 years | 819 | 303 | 516 | 1.6% | 1.2% | 1.9% | 58.7% |
| 85 to 89 years | 486 | 148 | 338 | 0.9% | 0.6% | 1.2% | 43.8% |
| 90 years and over | 217 | 37 | 180 | 0.4% | 0.1% | 0.7% | 20.6% |
| | | | | | | | |
| Under 18 years | 13,750 | 7,003 | 6,747 | 26.1% | 27.5% | 24.8% | 103.8% |
| 18 to 64 years | 32,101 | 15,600 | 16,501 | 61.0% | 61.4% | 60.6% | 94.5% |
| 18 to 24 years | 4,024 | 2,019 | 2,005 | 7.6% | 7.9% | 7.4% | 100.7% |
| 25 to 44 years | 15,155 | 7,301 | 7,854 | 28.8% | 28.7% | 28.9% | 93.0% |
| 25 to 34 years | 6,578 | 3,151 | 3,427 | 12.5% | 12.4% | 12.6% | 91.9% |
| 35 to 44 years | 8,577 | 4,150 | 4,427 | 16.3% | 16.3% | 16.3% | 93.7% |
| 45 to 64 years | 12,922 | 6,280 | 6,642 | 24.5% | 24.7% | 24.4% | 94.5% |
| 45 to 54 years | 7,753 | 3,815 | 3,938 | 14.7% | 15.0% | 14.5% | 96.9% |
| 55 to 64 years | 5,169 | 2,465 | 2,704 | 9.8% | 9.7% | 9.9% | 91.2% |
| 65 years and over | 6,796 | 2,821 | 3,975 | 12.9% | 11.1% | 14.6% | 71.0% |
| 65 to 74 years | 3,850 | 1,751 | 2,099 | 7.3% | 6.9% | 7.7% | 83.4% |
| 75 to 84 years | 2,243 | 885 | 1,358 | 4.3% | 3.5% | 5.0% | 65.2% |
| 85 years and over | 703 | 185 | 518 | 1.3% | 0.7% | 1.9% | 35.7% |
| | | | | | | | |
| 16 years and over | 40,462 | 19,219 | 21,243 | 76.9% | 75.6% | 78.0% | 90.5% |
| 18 years and over | 38,897 | 18,421 | 20,476 | 73.9% | 72.5% | 75.2% | 90.0% |
| 21 years and over | 37,008 | 17,462 | 19,546 | 70.3% | 68.7% | 71.8% | 89.3% |
| 60 years and over | 9,095 | 3,877 | 5,218 | 17.3% | 15.2% | 19.2% | 74.3% |
| 62 years and over | 8,076 | 3,399 | 4,677 | 15.3% | 13.4% | 17.2% | 72.7% |
| 67 years and over | 5,894 | 2,417 | 3,477 | 11.2% | 9.5% | 12.8% | 69.5% |
| 75 years and over | 2,946 | 1,070 | 1,876 | 5.6% | 4.2% | 6.9% | 57.0% |
| | | | | | | | |
| Median age (years) | 37.4 | 36.4 | 38.3 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |