Quick Table P-1. Age Groups and Sex: 2000
Geographic Area: Jasper County
[For information on confidentiality protection, nonsampling error, and definitions, see text]
| | | Number | | | Percent | | Males per |
| | | | | | | | |
| Age | Both sexes | Male | Female | Both sexes | Male | Female | 100 females |
|
| | | | | | | | |
| Total population | 20,678 | 10,878 | 9,800 | 100.0% | 100.0% | 100.0% | 111.0% |
| Under 5 years | 1,499 | 821 | 678 | 7.2% | 7.5% | 6.9% | 121.1% |
| Under 1 year | 1,602 | 831 | 771 | 7.7% | 7.6% | 7.9% | 107.8% |
| 10 to 14 years | 1,559 | 793 | 766 | 7.5% | 7.3% | 7.8% | 103.5% |
| 15 to 19 years | 1,483 | 796 | 687 | 7.2% | 7.3% | 7.0% | 115.9% |
| 20 to 24 years | 1,527 | 912 | 615 | 7.4% | 8.4% | 6.3% | 148.3% |
| 25 to 29 years | 1,505 | 874 | 631 | 7.3% | 8.0% | 6.4% | 138.5% |
| 30 to 34 years | 1,558 | 878 | 680 | 7.5% | 8.1% | 6.9% | 129.1% |
| 35 to 39 years | 1,666 | 922 | 744 | 8.1% | 8.5% | 7.6% | 123.9% |
| 40 to 44 years | 1,616 | 899 | 717 | 7.8% | 8.3% | 7.3% | 125.4% |
| 45 to 49 years | 1,309 | 662 | 647 | 6.3% | 6.1% | 6.6% | 102.3% |
| 50 to 54 years | 1,229 | 612 | 617 | 5.9% | 5.6% | 6.3% | 99.2% |
| 55 to 59 years | 1,041 | 473 | 568 | 5.0% | 4.3% | 5.8% | 83.3% |
| 60 to 64 years | 815 | 402 | 413 | 3.9% | 3.7% | 4.2% | 97.3% |
| 65 to 69 years | 671 | 341 | 330 | 3.2% | 3.1% | 3.4% | 103.3% |
| 70 to 74 years | 602 | 273 | 329 | 2.9% | 2.5% | 3.4% | 83.0% |
| 75 to 79 years | 450 | 174 | 276 | 2.2% | 1.6% | 2.8% | 63.0% |
| 80 to 84 years | 288 | 126 | 162 | 1.4% | 1.2% | 1.7% | 77.8% |
| 85 to 89 years | 166 | 59 | 107 | 0.8% | 0.5% | 1.1% | 55.1% |
| 90 years and over | 92 | 30 | 62 | 0.4% | 0.3% | 0.6% | 48.4% |
| | | | | | | | |
| Under 18 years | 5,541 | 2,905 | 2,636 | 26.8% | 26.7% | 26.9% | 110.2% |
| 18 to 64 years | 12,868 | 6,970 | 5,898 | 62.2% | 64.1% | 60.2% | 118.2% |
| 18 to 24 years | 2,129 | 1,248 | 881 | 10.3% | 11.5% | 9.0% | 141.7% |
| 25 to 44 years | 6,345 | 3,573 | 2,772 | 30.7% | 32.8% | 28.3% | 128.9% |
| 25 to 34 years | 3,063 | 1,752 | 1,311 | 14.8% | 16.1% | 13.4% | 133.6% |
| 35 to 44 years | 3,282 | 1,821 | 1,461 | 15.9% | 16.7% | 14.9% | 124.6% |
| 45 to 64 years | 4,394 | 2,149 | 2,245 | 21.2% | 19.8% | 22.9% | 95.7% |
| 45 to 54 years | 2,538 | 1,274 | 1,264 | 12.3% | 11.7% | 12.9% | 100.8% |
| 55 to 64 years | 1,856 | 875 | 981 | 9.0% | 8.0% | 10.0% | 89.2% |
| 65 years and over | 2,269 | 1,003 | 1,266 | 11.0% | 9.2% | 12.9% | 79.2% |
| 65 to 74 years | 1,273 | 614 | 659 | 6.2% | 5.6% | 6.7% | 93.2% |
| 75 to 84 years | 738 | 300 | 438 | 3.6% | 2.8% | 4.5% | 68.5% |
| 85 years and over | 258 | 89 | 169 | 1.2% | 0.8% | 1.7% | 52.7% |
| | | | | | | | |
| 16 years and over | 15,771 | 8,302 | 7,469 | 76.3% | 76.3% | 76.2% | 111.2% |
| 18 years and over | 15,137 | 7,973 | 7,164 | 73.2% | 73.3% | 73.1% | 111.3% |
| 21 years and over | 14,184 | 7,424 | 6,760 | 68.6% | 68.2% | 69.0% | 109.8% |
| 60 years and over | 3,084 | 1,405 | 1,679 | 14.9% | 12.9% | 17.1% | 83.7% |
| 62 years and over | 2,726 | 1,224 | 1,502 | 13.2% | 11.3% | 15.3% | 81.5% |
| 67 years and over | 1,993 | 861 | 1,132 | 9.6% | 7.9% | 11.6% | 76.1% |
| 75 years and over | 996 | 389 | 607 | 4.8% | 3.6% | 6.2% | 64.1% |
| | | | | | | | |
| Median age (years) | 33.8 | 32.4 | 35.5 | (X) | (X) | (X) | (X) |
|
| (X) Not Applicable |
| Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P13 and PCT12. |